Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 3560 | 2181 | 2152 | 289 | 3172 | 1519424 | 3479 | 25826 | 26183 | 42722 |
May 2025 | 3944 | 2383 | 2531 | 327 | 7033 | 3632741 | 10167 | 78474 | 73886 | 122267 |
Apr 2025 | 3737 | 2033 | 2313 | 361 | 6897 | 3297133 | 10844 | 69414 | 61006 | 112119 |
Mar 2025 | 3922 | 2844 | 2755 | 352 | 6917 | 8132376 | 10941 | 85418 | 88187 | 121583 |
Feb 2025 | 3116 | 1881 | 2095 | 290 | 5600 | 4711681 | 8147 | 58675 | 52683 | 87261 |
Jan 2025 | 3372 | 1971 | 2162 | 341 | 6829 | 4053728 | 10576 | 67049 | 61107 | 104552 |
Dec 2024 | 4249 | 2794 | 2345 | 281 | 5702 | 6271411 | 8717 | 72725 | 86640 | 131724 |
Nov 2024 | 4589 | 3848 | 3648 | 289 | 4965 | 9390278 | 8687 | 109454 | 115447 | 137685 |
Oct 2024 | 3645 | 3071 | 2873 | 224 | 4277 | 7854113 | 6969 | 89086 | 95210 | 113015 |
Sep 2024 | 3212 | 2736 | 2658 | 229 | 3929 | 5065733 | 6898 | 79767 | 82101 | 96384 |
Aug 2024 | 3058 | 2455 | 2388 | 204 | 3947 | 3077514 | 6336 | 74039 | 76106 | 94825 |
Jul 2024 | 10713 | 10248 | 10114 | 236 | 4677 | 9829305 | 7340 | 313536 | 317708 | 332106 |
Totals | 66835437 | 99101 | 1123463 | 1136264 | 1496243 | |||||
Generated by Webalizer Version 2.20 |