Usage Statistics for chevyworldparts.com

Summary Period: April 2017
Generated 01-May-2017 02:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 92800
Total Files 75394
Total Pages 58347
Total Visits 2257
Total KBytes 496159
Total Unique Sites 1860
Total Unique URLs 462
Total Unique Referrers 938
Total Unique User Agents 574
. Avg Max
Hits per Hour 128 626
Hits per Day 3093 4443
Files per Day 2513 3736
Pages per Day 1944 2174
Sites per Day 62 126
Visits per Day 75 108
KBytes per Day 16539 30000
Hits by Response Code
Code 200 - OK 81.24% 75394
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 2
Code 303 - See Other 0.02% 16
Code 304 - Not Modified 5.82% 5398
Code 403 - Forbidden 0.05% 46
Code 404 - Not Found 3.47% 3220
Code 500 - Internal Server Error 9.40% 8722

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 2763 2.98% 2502 3.32% 1442 2.47% 108 4.79% 126 6.77% 20923 4.22%
2 2796 3.01% 2548 3.38% 1913 3.28% 75 3.32% 94 5.05% 14099 2.84%
3 3356 3.62% 2918 3.87% 1774 3.04% 73 3.23% 91 4.89% 21036 4.24%
4 4287 4.62% 3736 4.96% 2174 3.73% 81 3.59% 88 4.73% 27316 5.51%
5 4172 4.50% 3716 4.93% 2148 3.68% 82 3.63% 96 5.16% 30000 6.05%
6 4110 4.43% 3721 4.94% 2093 3.59% 85 3.77% 89 4.78% 28256 5.69%
7 3316 3.57% 2921 3.87% 1913 3.28% 84 3.72% 99 5.32% 20977 4.23%
8 2819 3.04% 2589 3.43% 1934 3.31% 56 2.48% 70 3.76% 12838 2.59%
9 2851 3.07% 2698 3.58% 2038 3.49% 65 2.88% 73 3.92% 16307 3.29%
10 2948 3.18% 2639 3.50% 1981 3.40% 68 3.01% 77 4.14% 12567 2.53%
11 3360 3.62% 3118 4.14% 1994 3.42% 91 4.03% 93 5.00% 22230 4.48%
12 3168 3.41% 2895 3.84% 1923 3.30% 72 3.19% 99 5.32% 19279 3.89%
13 2042 2.20% 89 0.12% 1948 3.34% 85 3.77% 83 4.46% 3745 0.75%
14 2065 2.23% 81 0.11% 1952 3.35% 81 3.59% 73 3.92% 1676 0.34%
15 2079 2.24% 68 0.09% 1934 3.31% 60 2.66% 67 3.60% 2220 0.45%
16 2078 2.24% 93 0.12% 1981 3.40% 74 3.28% 73 3.92% 2542 0.51%
17 3530 3.80% 2537 3.36% 1954 3.35% 107 4.74% 120 6.45% 21373 4.31%
18 3755 4.05% 3264 4.33% 1931 3.31% 81 3.59% 85 4.57% 23405 4.72%
19 3514 3.79% 2959 3.92% 1974 3.38% 86 3.81% 92 4.95% 18091 3.65%
20 2879 3.10% 2717 3.60% 1892 3.24% 70 3.10% 82 4.41% 17025 3.43%
21 3097 3.34% 2737 3.63% 1967 3.37% 65 2.88% 81 4.35% 13745 2.77%
22 2859 3.08% 2656 3.52% 2007 3.44% 60 2.66% 100 5.38% 16193 3.26%
23 2523 2.72% 2409 3.20% 1899 3.25% 87 3.85% 62 3.33% 10766 2.17%
24 2827 3.05% 2715 3.60% 1912 3.28% 103 4.56% 67 3.60% 13853 2.79%
25 4443 4.79% 3444 4.57% 2076 3.56% 100 4.43% 108 5.81% 22465 4.53%
26 2984 3.22% 2890 3.83% 1825 3.13% 47 2.08% 69 3.71% 18785 3.79%
27 2995 3.23% 2767 3.67% 1949 3.34% 51 2.26% 73 3.92% 15296 3.08%
28 2588 2.79% 2460 3.26% 1873 3.21% 59 2.61% 69 3.71% 11341 2.29%
29 4020 4.33% 3055 4.05% 2017 3.46% 74 3.28% 94 5.05% 21037 4.24%
30 2576 2.78% 2452 3.25% 1929 3.31% 58 2.57% 70 3.76% 16775 3.38%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2634 2.84% 70 2102 2.79% 79 2372 4.07% 257 7719 1.56%
1 100 3024 3.26% 78 2367 3.14% 81 2453 4.20% 337 10108 2.04%
2 98 2952 3.18% 82 2470 3.28% 80 2410 4.13% 410 12300 2.48%
3 88 2649 2.85% 71 2149 2.85% 80 2427 4.16% 284 8515 1.72%
4 95 2868 3.09% 78 2340 3.10% 77 2339 4.01% 378 11340 2.29%
5 124 3720 4.01% 93 2819 3.74% 80 2416 4.14% 582 17450 3.52%
6 136 4093 4.41% 101 3032 4.02% 82 2480 4.25% 648 19442 3.92%
7 167 5014 5.40% 130 3901 5.17% 80 2427 4.16% 1049 31466 6.34%
8 155 4660 5.02% 121 3640 4.83% 82 2477 4.25% 874 26219 5.28%
9 156 4695 5.06% 132 3979 5.28% 80 2426 4.16% 1073 32196 6.49%
10 187 5615 6.05% 145 4351 5.77% 83 2511 4.30% 1366 40992 8.26%
11 132 3982 4.29% 106 3188 4.23% 83 2490 4.27% 603 18092 3.65%
12 166 4995 5.38% 129 3897 5.17% 79 2378 4.08% 1025 30736 6.19%
13 148 4441 4.79% 116 3507 4.65% 80 2412 4.13% 871 26122 5.26%
14 139 4194 4.52% 122 3677 4.88% 81 2458 4.21% 847 25395 5.12%
15 127 3832 4.13% 102 3073 4.08% 80 2411 4.13% 652 19555 3.94%
16 147 4423 4.77% 125 3774 5.01% 82 2475 4.24% 941 28230 5.69%
17 135 4060 4.38% 113 3417 4.53% 76 2306 3.95% 864 25910 5.22%
18 139 4191 4.52% 120 3618 4.80% 83 2515 4.31% 875 26258 5.29%
19 137 4115 4.43% 115 3473 4.61% 82 2472 4.24% 869 26078 5.26%
20 108 3248 3.50% 87 2625 3.48% 82 2479 4.25% 359 10775 2.17%
21 108 3245 3.50% 91 2749 3.65% 80 2417 4.14% 527 15813 3.19%
22 101 3051 3.29% 88 2643 3.51% 80 2404 4.12% 425 12746 2.57%
23 103 3099 3.34% 86 2603 3.45% 79 2392 4.10% 423 12701 2.56%

Top 30 of 462 Total URLs
# Hits KBytes URL
1 47352 51.03% 47142 9.50% /
2 981 1.06% 9650 1.95% /webalizer/
3 699 0.75% 3879 0.78% /media/system/js/swfobject.js
4 693 0.75% 6118 1.23% /templates/chevymain/script.js
5 675 0.73% 856 0.17% /templates/system/css/system.css
6 671 0.72% 17236 3.47% /templates/chevymain/css/template.css
7 671 0.72% 1564 0.32% /templates/system/css/general.css
8 657 0.71% 1169 0.24% /media/system/js/caption.js
9 618 0.67% 1595 0.32% /modules/mod_ninja_simple_icons/assets/images/BlockContentBullets.png
10 613 0.66% 33850 6.82% /media/system/js/mootools.js
11 596 0.64% 744 0.15% /modules/mod_ninja_simple_icons/assets/style.css
12 563 0.61% 5812 1.17% /getflash.png
13 544 0.59% 43108 8.69% /images/stories/custom/630-57.png
14 540 0.58% 28385 5.72% /templates/chevymain/images/Header.jpg
15 538 0.58% 5441 1.10% /images/stories/site/order-catalog.png
16 535 0.58% 5944 1.20% /images/stories/site/order-fax.png
17 535 0.58% 6139 1.24% /images/stories/site/order-phone.png
18 535 0.58% 2751 0.55% /images/stories/site/ups.png
19 533 0.57% 8923 1.80% /images/stories/site/creditcards.png
20 533 0.57% 1550 0.31% /templates/chevymain/images/Footer.png
21 532 0.57% 6454 1.30% /images/stories/site/usps.png
22 529 0.57% 2435 0.49% /images/stories/site/customauto.gif
23 523 0.56% 6717 1.35% /images/stories/parts/SW101K.jpg
24 523 0.56% 7290 1.47% /images/stories/parts/T521.jpg
25 522 0.56% 8692 1.75% /images/stories/parts/AC602.jpg
26 521 0.56% 10435 2.10% /images/stories/parts/RA502.jpg
27 521 0.56% 8929 1.80% /images/stories/parts/ss396.jpg
28 521 0.56% 46 0.01% /templates/chevymain/images/Sheet-h.png
29 521 0.56% 40 0.01% /templates/chevymain/images/Sheet-s.png
30 520 0.56% 7391 1.49% /images/stories/parts/GEM900RED.jpg

Top 10 of 462 Total URLs By KBytes
# Hits KBytes URL
1 47352 51.03% 47142 9.50% /
2 544 0.59% 43108 8.69% /images/stories/custom/630-57.png
3 613 0.66% 33850 6.82% /media/system/js/mootools.js
4 540 0.58% 28385 5.72% /templates/chevymain/images/Header.jpg
5 505 0.54% 27222 5.49% /awstats/data//awstats042013.chevyworldparts.com.txt
6 671 0.72% 17236 3.47% /templates/chevymain/css/template.css
7 10 0.01% 11745 2.37% /awstats/data/awstats052016.chevyworldparts.com.txt
8 518 0.56% 10739 2.16% /images/stories/parts/SC126.jpg
9 521 0.56% 10435 2.10% /images/stories/parts/RA502.jpg
10 165 0.18% 9687 1.95% /3dcarouselv2dev.swf

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 47352 51.03% 1109 53.42% /
2 981 1.06% 578 27.84% /webalizer/
3 117 0.13% 47 2.26% /contact-us.html
4 86 0.09% 44 2.12% /classic-dashes.html
5 30 0.03% 29 1.40% /webalizer/usage_201704.html
6 59 0.06% 21 1.01% /radios.html
7 131 0.14% 19 0.92% /awstats/data/
8 48 0.05% 15 0.72% /awstats/
9 15 0.02% 15 0.72% /component/content/category/1.html
10 12 0.01% 12 0.58% /awstats/icon/os/

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 47352 51.03% 1047 48.27% /
2 981 1.06% 579 26.69% /webalizer/
3 2 0.00% 112 5.16% /user/
4 117 0.13% 66 3.04% /contact-us.html
5 86 0.09% 55 2.54% /classic-dashes.html
6 30 0.03% 29 1.34% /webalizer/usage_201704.html
7 59 0.06% 26 1.20% /radios.html
8 131 0.14% 20 0.92% /awstats/data/
9 48 0.05% 18 0.83% /awstats/
10 25 0.03% 17 0.78% /classic-dashes/9-1969-74-nova-chevy-ii-brushed-aluminum.html

Top 30 of 1860 Total Sites
# Hits Files KBytes Visits Hostname
1 53540 57.69% 45509 60.36% 0 0.00% 13 0.58% 162.213.215.220
2 3663 3.95% 1951 2.59% 28565 5.76% 41 1.82% 64-178-228.dsl.farmerstel.com
3 1686 1.82% 1614 2.14% 21340 4.30% 19 0.84% 50.48.154.92
4 586 0.63% 112 0.15% 2466 0.50% 6 0.27% dsl-189-136-123-55-dyn.prod-infinitum.com.mx
5 480 0.52% 480 0.64% 0 0.00% 19 0.84% ks.amis.ru
6 460 0.50% 49 0.06% 648 0.13% 2 0.09% 90.59.237.140.broad.pt.dynamic.163data.com.cn
7 387 0.42% 60 0.08% 929 0.19% 4 0.18% 47-49-169-90.static.spbg.sc.charter.com
8 376 0.41% 229 0.30% 3247 0.65% 3 0.13% static-71-176-110-18.syrcny.fios.verizon.net
9 270 0.29% 270 0.36% 6441 1.30% 2 0.09% 255.sub-174-198-9.myvzw.com
10 258 0.28% 253 0.34% 3266 0.66% 3 0.13% cpe-71-76-206-60.triad.res.rr.com
11 256 0.28% 59 0.08% 929 0.19% 1 0.04% cpe-181-45-255-9.telecentro-reversos.com.ar
12 246 0.27% 228 0.30% 3084 0.62% 3 0.13% 66-188-193-52.dhcp.roch.mn.charter.com
13 242 0.26% 230 0.31% 3364 0.68% 5 0.22% 173-25-252-163.client.mchsi.com
14 236 0.25% 109 0.14% 1525 0.31% 3 0.13% 50.44.240.43
15 236 0.25% 228 0.30% 3349 0.67% 1 0.04% 66.sub-174-196-135.myvzw.com
16 235 0.25% 228 0.30% 3321 0.67% 1 0.04% 209.206.104.50
17 234 0.25% 228 0.30% 3354 0.68% 2 0.09% dsl-189-160-136-241-dyn.prod-infinitum.com.mx
18 227 0.24% 227 0.30% 2244 0.45% 226 10.01% 31.184.236.10
19 219 0.24% 131 0.17% 1933 0.39% 2 0.09% 172.9.66.40
20 218 0.23% 208 0.28% 2879 0.58% 3 0.13% cpe-104-32-220-248.socal.res.rr.com
21 206 0.22% 206 0.27% 2036 0.41% 206 9.13% 31.184.236.12
22 202 0.22% 79 0.10% 1626 0.33% 1 0.04% 179-104-240-102.xd-dynamic.algarnetsuper.com.br
23 194 0.21% 194 0.26% 1918 0.39% 52 2.30% 176-8-88-160.broadband.kyivstar.net
24 187 0.20% 111 0.15% 1432 0.29% 2 0.09% 75-136-30-113.static.jcsn.tn.charter.com
25 179 0.19% 162 0.21% 2232 0.45% 4 0.18% 108-240-237-55.lightspeed.irvnca.sbcglobal.net
26 176 0.19% 110 0.15% 1967 0.40% 1 0.04% 24.139.116.28
27 168 0.18% 93 0.12% 1223 0.25% 1 0.04% 64-178-252.dsl.farmerstel.com
28 158 0.17% 57 0.08% 865 0.17% 1 0.04% 41.193.192.59
29 157 0.17% 152 0.20% 2239 0.45% 1 0.04% 151.135.86.2
30 157 0.17% 152 0.20% 2219 0.45% 2 0.09% 172.sub-174-195-134.myvzw.com

Top 10 of 1860 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3663 3.95% 1951 2.59% 28565 5.76% 41 1.82% 64-178-228.dsl.farmerstel.com
2 1686 1.82% 1614 2.14% 21340 4.30% 19 0.84% 50.48.154.92
3 88 0.09% 87 0.12% 6860 1.38% 13 0.58% crawl-66-249-69-57.googlebot.com
4 270 0.29% 270 0.36% 6441 1.30% 2 0.09% 255.sub-174-198-9.myvzw.com
5 84 0.09% 84 0.11% 5701 1.15% 11 0.49% crawl-66-249-69-49.googlebot.com
6 101 0.11% 101 0.13% 3483 0.70% 10 0.44% crawl-66-249-69-53.googlebot.com
7 242 0.26% 230 0.31% 3364 0.68% 5 0.22% 173-25-252-163.client.mchsi.com
8 234 0.25% 228 0.30% 3354 0.68% 2 0.09% dsl-189-160-136-241-dyn.prod-infinitum.com.mx
9 236 0.25% 228 0.30% 3349 0.67% 1 0.04% 66.sub-174-196-135.myvzw.com
10 235 0.25% 228 0.30% 3321 0.67% 1 0.04% 209.206.104.50

Top 30 of 938 Total Referrers
# Hits Referrer
1 5146 5.55% - (Direct Request)
2 2072 2.23% http://www.nefcorp.co.za/UserProfile/tabid/57/UserID/972766/Default.aspx\r
3 2064 2.22% http://www.azco-group.com/UserProfile/tabid/43/UserID/175415/Default.aspx\r
4 2063 2.22% http://www.rgcshows.com/UserProfile/tabid/42/UserID/331627/Default.aspx\r
5 2062 2.22% http://www.insportzknox.com.au/UserProfile/tabid/61/UserID/1684319/Default.aspx\r
6 2054 2.21% http://salvadorjaramillo.com.mx/UserProfile/tabid/768/UserID/497167/language/en-US/Default.aspx\r
7 2054 2.21% http://www.yoyosplayland.com.au/UserProfile/tabid/86/UserID/1684249/Default.aspx\r
8 2045 2.20% http://intranet.pvm.org/UserProfile/tabid/42/UserID/157090/Default.aspx\r
9 2042 2.20% http://www2011.giornatadellemarche.it/UserProfile/tabid/43/UserID/66247/Default.aspx\r
10 2041 2.20% http://scales-nutrition.com/UserProfile/tabid/63/UserID/799523/Default.aspx\r
11 2039 2.20% http://katylegalservices.com/UserProfile/tabid/65/UserID/121487/Default.aspx\r
12 2030 2.19% http://desarrollofiscal.net/UserProfile/tabid/995/UserID/497229/language/en-US/Default.aspx\r
13 2027 2.18% http://www.calendarone.com/UserProfile/tabid/658/UserID/133788/language/en-US/Default.aspx\r
14 2026 2.18% http://shopvirginiahighland.com/UserProfile/tabid/195/UserID/603923/Default.aspx\r
15 2025 2.18% http://www.schuhplattler.com/UserProfile/tabid/43/UserID/9940/Default.aspx\r
16 2023 2.18% http://groupamadnn.ntic.fr/UserProfile/tabid/42/UserID/13003/language/en-US/Default.aspx\r
17 2020 2.18% http://southmainalliance.org/UserProfile/tabid/57/UserID/627910/Default.aspx\r
18 2006 2.16% http://www.meridianamaintenance.com/UserProfile/tabid/61/UserID/20882/language/en-US/Default.aspx\r
19 2003 2.16% http://loeweogco.dk/UserProfile/tabid/61/UserID/10144/Default.aspx\r
20 2002 2.16% http://dautruongonline.net/UserProfile/tabid/61/UserID/4238/Default.aspx\r
21 2000 2.16% http://gbtech.org/UserProfile/tabid/57/UserID/318048/Default.aspx\r
22 1956 2.11% http://cloud.ld.ttu.ee/idu0110/UserProfile/tabid/57/UserID/11897/Default.aspx\r
23 697 0.75% http://www.icsi.edu/capitalmarketweek/UserProfile/tabid/4706/UserID/723709/Default.aspx
24 495 0.53% http://behr.cchem.berkeley.edu/UserProfile/tabid/160/userId/96548/Default.aspx
25 474 0.51% http://www.nutri-health.co.uk/UserProfile/tabid/1622/UserID/469050/Default.aspx
26 474 0.51% http://www.vegetarian-shoes.co.uk/UserProfile/tabid/1409/UserID/469084/Default.aspx
27 468 0.50% http://ctendodontists.org/UserProfile/tabid/84/userId/459040/Default.aspx
28 466 0.50% http://kampen-stille.com/UserProfile/tabid/446/userId/69568/Default.aspx
29 464 0.50% http://codienhanoi.edu.vn/UserProfile/tabid/61/UserID/161017/language/vi-VN/Default.aspx
30 463 0.50% http://www.dropzonetampa.com/UserProfile/tabid/57/userId/164247/Default.aspx

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 42.86% chevy world
2 2 28.57% 1981 elcamino parts
3 1 14.29% chevy world parts alabama
4 1 14.29% http://apple-ural.ru/index.php/mac-accessories.html

Top 15 of 574 Total User Agents
# Hits User Agent
1 54106 58.30% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Saf
2 2976 3.21% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
3 2442 2.63% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 1370 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
5 1358 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
6 1306 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
7 1256 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
8 1034 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
9 1017 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
10 880 0.95% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
11 828 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 721 0.78% Mozilla/5.0 (iPad; CPU OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/60
13 659 0.71% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 632 0.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 614 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for April 2017

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 62627 67.49% 52757 69.98% 133474 26.90% Unresolved/Unknown
2 13856 14.93% 10426 13.83% 179813 36.24% Commercial (com)
3 10626 11.45% 8980 11.91% 131605 26.52% Network (net)
4 899 0.97% 392 0.52% 6607 1.33% Mexico
5 657 0.71% 581 0.77% 5834 1.18% Russian Federation
6 607 0.65% 86 0.11% 2131 0.43% Turkey
7 462 0.50% 51 0.07% 691 0.14% China
8 385 0.41% 215 0.29% 4427 0.89% Brazil
9 370 0.40% 361 0.48% 5462 1.10% US Military (mil)
10 259 0.28% 61 0.08% 1012 0.20% Argentina
11 239 0.26% 180 0.24% 2295 0.46% Australia
12 229 0.25% 127 0.17% 2238 0.45% Canada
13 211 0.23% 208 0.28% 2063 0.42% Ukraine
14 169 0.18% 117 0.16% 1718 0.35% Austria
15 169 0.18% 162 0.21% 2920 0.59% Romania
16 142 0.15% 109 0.14% 1677 0.34% Germany
17 130 0.14% 73 0.10% 1121 0.23% South Africa
18 128 0.14% 126 0.17% 1793 0.36% Cooperative Association (coop)
19 71 0.08% 63 0.08% 1172 0.24% Non-Profit (org)
20 68 0.07% 1 0.00% 131 0.03% India
21 66 0.07% 61 0.08% 1611 0.32% Japan
22 61 0.07% 0 0.00% 21 0.00% Spain
23 60 0.06% 47 0.06% 346 0.07% US Government (gov)
24 53 0.06% 51 0.07% 654 0.13% New Zealand
25 47 0.05% 42 0.06% 971 0.20% Italy
26 26 0.03% 24 0.03% 382 0.08% Bulgaria
27 20 0.02% 10 0.01% 14 0.00% Iceland
28 16 0.02% 15 0.02% 432 0.09% Poland
29 12 0.01% 2 0.00% 100 0.02% Czech Republic
30 12 0.01% 4 0.01% 161 0.03% European Union


Generated by Webalizer Version 2.20