Usage Statistics for chevyworldparts.com

Summary Period: October 2018
Generated 01-Nov-2018 02:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 30117
Total Files 21806
Total Pages 14164
Total Visits 8255
Total KBytes 709570
Total Unique Sites 5234
Total Unique URLs 207
Total Unique Referrers 669
Total Unique User Agents 1601
. Avg Max
Hits per Hour 40 387
Hits per Day 971 1625
Files per Day 703 1089
Pages per Day 456 968
Sites per Day 168 408
Visits per Day 266 475
KBytes per Day 22889 42248
Hits by Response Code
Code 200 - OK 72.40% 21806
Code 206 - Partial Content 0.05% 16
Code 304 - Not Modified 8.25% 2486
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.06% 19
Code 404 - Not Found 19.15% 5767
Code 405 - Method Not Allowed 0.07% 22

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1052 3.49% 836 3.83% 678 4.79% 155 1.88% 114 2.18% 28918 4.08%
2 1193 3.96% 736 3.38% 327 2.31% 146 1.77% 87 1.66% 25844 3.64%
3 1214 4.03% 745 3.42% 577 4.07% 170 2.06% 112 2.14% 31859 4.49%
4 1530 5.08% 1051 4.82% 506 3.57% 168 2.04% 105 2.01% 42248 5.95%
5 847 2.81% 730 3.35% 209 1.48% 127 1.54% 97 1.85% 24695 3.48%
6 618 2.05% 558 2.56% 139 0.98% 122 1.48% 77 1.47% 23953 3.38%
7 417 1.38% 318 1.46% 126 0.89% 100 1.21% 54 1.03% 12881 1.82%
8 761 2.53% 673 3.09% 149 1.05% 113 1.37% 66 1.26% 22119 3.12%
9 650 2.16% 590 2.71% 277 1.96% 140 1.70% 68 1.30% 14351 2.02%
10 658 2.18% 527 2.42% 393 2.77% 131 1.59% 61 1.17% 8087 1.14%
11 919 3.05% 852 3.91% 455 3.21% 116 1.41% 79 1.51% 20275 2.86%
12 631 2.10% 488 2.24% 427 3.01% 102 1.24% 65 1.24% 7390 1.04%
13 981 3.26% 737 3.38% 479 3.38% 119 1.44% 97 1.85% 12576 1.77%
14 1421 4.72% 914 4.19% 756 5.34% 309 3.74% 283 5.41% 31353 4.42%
15 1205 4.00% 763 3.50% 578 4.08% 245 2.97% 209 3.99% 23411 3.30%
16 892 2.96% 617 2.83% 539 3.81% 354 4.29% 308 5.88% 18648 2.63%
17 961 3.19% 810 3.71% 522 3.69% 417 5.05% 373 7.13% 27193 3.83%
18 770 2.56% 558 2.56% 334 2.36% 281 3.40% 252 4.81% 17605 2.48%
19 606 2.01% 557 2.55% 381 2.69% 352 4.26% 319 6.09% 21267 3.00%
20 967 3.21% 927 4.25% 706 4.98% 375 4.54% 364 6.95% 29250 4.12%
21 854 2.84% 448 2.05% 254 1.79% 240 2.91% 221 4.22% 13453 1.90%
22 1173 3.89% 728 3.34% 401 2.83% 371 4.49% 343 6.55% 29123 4.10%
23 1625 5.40% 1006 4.61% 455 3.21% 383 4.64% 358 6.84% 38098 5.37%
24 1440 4.78% 1089 4.99% 968 6.83% 337 4.08% 276 5.27% 25594 3.61%
25 967 3.21% 756 3.47% 628 4.43% 446 5.40% 382 7.30% 28183 3.97%
26 630 2.09% 509 2.33% 323 2.28% 293 3.55% 231 4.41% 13853 1.95%
27 1134 3.77% 864 3.96% 548 3.87% 473 5.73% 398 7.60% 31321 4.41%
28 784 2.60% 519 2.38% 489 3.45% 447 5.41% 395 7.55% 18794 2.65%
29 814 2.70% 655 3.00% 541 3.82% 475 5.75% 408 7.80% 26400 3.72%
30 1560 5.18% 712 3.27% 567 4.00% 452 5.48% 371 7.09% 30318 4.27%
31 843 2.80% 533 2.44% 432 3.05% 302 3.66% 224 4.28% 10512 1.48%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 968 3.21% 22 684 3.14% 17 532 3.76% 706 21892 3.09%
1 31 983 3.26% 21 662 3.04% 19 592 4.18% 622 19269 2.72%
2 24 752 2.50% 20 628 2.88% 18 574 4.05% 591 18311 2.58%
3 28 880 2.92% 23 713 3.27% 18 565 3.99% 738 22864 3.22%
4 31 980 3.25% 27 841 3.86% 19 614 4.33% 850 26359 3.71%
5 26 828 2.75% 22 691 3.17% 17 549 3.88% 684 21195 2.99%
6 44 1366 4.54% 28 871 3.99% 17 553 3.90% 1004 31119 4.39%
7 41 1292 4.29% 32 1007 4.62% 20 635 4.48% 999 30975 4.37%
8 60 1877 6.23% 44 1383 6.34% 21 659 4.65% 1439 44595 6.28%
9 71 2203 7.31% 43 1358 6.23% 23 721 5.09% 1426 44211 6.23%
10 50 1556 5.17% 35 1096 5.03% 22 684 4.83% 1079 33440 4.71%
11 35 1093 3.63% 29 905 4.15% 17 554 3.91% 857 26573 3.75%
12 39 1233 4.09% 32 998 4.58% 18 560 3.95% 1088 33713 4.75%
13 49 1530 5.08% 37 1154 5.29% 22 698 4.93% 1194 37017 5.22%
14 47 1471 4.88% 30 960 4.40% 23 722 5.10% 916 28411 4.00%
15 39 1224 4.06% 26 809 3.71% 19 590 4.17% 885 27430 3.87%
16 39 1218 4.04% 29 921 4.22% 17 550 3.88% 982 30450 4.29%
17 46 1449 4.81% 38 1205 5.53% 17 553 3.90% 1362 42231 5.95%
18 44 1378 4.58% 37 1158 5.31% 18 561 3.96% 1340 41554 5.86%
19 39 1234 4.10% 26 835 3.83% 19 595 4.20% 809 25071 3.53%
20 51 1600 5.31% 29 926 4.25% 19 590 4.17% 1055 32695 4.61%
21 29 909 3.02% 22 683 3.13% 15 477 3.37% 742 22993 3.24%
22 32 993 3.30% 22 700 3.21% 16 506 3.57% 847 26269 3.70%
23 35 1100 3.65% 19 618 2.83% 17 530 3.74% 675 20934 2.95%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 8106 26.92% 80883 11.40% /
2 4189 13.91% 189503 26.71% /webalizer/usage_201809.html
3 472 1.57% 15773 2.22% /jquery-ui.min.js
4 470 1.56% 61036 8.60% /bootstrap.css
5 467 1.55% 50156 7.07% /style.css
6 455 1.51% 11264 1.59% /bootstrap.min.js
7 454 1.51% 2416 0.34% /Customjs.js
8 452 1.50% 1747 0.25% /contactform.js
9 446 1.48% 274 0.04% /totop.js
10 400 1.33% 32040 4.52% /jquery.js
11 386 1.28% 538 0.08% /images/gototop0.png
12 374 1.24% 127 0.02% /images//blockicon.png
13 373 1.24% 57624 8.12% /logo.png
14 364 1.21% 33836 4.77% /webalizer/usage_201808.html
15 346 1.15% 2779 0.39% /images/110.png
16 345 1.15% 3300 0.47% /images/111.png
17 344 1.14% 3090 0.44% /images/112.png
18 344 1.14% 27055 3.81% /images/116.png
19 343 1.14% 5197 0.73% /images/113.png
20 340 1.13% 4260 0.60% /images/114.png
21 339 1.13% 809 0.11% /images/115.png
22 336 1.12% 2119 0.30% /images/117.jpg
23 335 1.11% 3722 0.52% /images/119.jpg
24 335 1.11% 1983 0.28% /images/121.jpg
25 335 1.11% 12925 1.82% /images/123.png
26 334 1.11% 3410 0.48% /images/118.jpg
27 334 1.11% 2325 0.33% /images/120.jpg
28 333 1.11% 3332 0.47% /images/122.jpg
29 286 0.95% 1433 0.20% /webalizer/
30 284 0.94% 307 0.04% /images/indexDesktopblockheader.png

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 4189 13.91% 189503 26.71% /webalizer/usage_201809.html
2 8106 26.92% 80883 11.40% /
3 470 1.56% 61036 8.60% /bootstrap.css
4 373 1.24% 57624 8.12% /logo.png
5 467 1.55% 50156 7.07% /style.css
6 364 1.21% 33836 4.77% /webalizer/usage_201808.html
7 400 1.33% 32040 4.52% /jquery.js
8 344 1.14% 27055 3.81% /images/116.png
9 472 1.57% 15773 2.22% /jquery-ui.min.js
10 335 1.11% 12925 1.82% /images/123.png

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 4189 13.91% 4151 51.82% /webalizer/usage_201809.html
2 8106 26.92% 3502 43.71% /
3 286 0.95% 158 1.97% /webalizer/
4 139 0.46% 60 0.75% /contact-us.html
5 46 0.15% 44 0.55% /webalizer/usage_201810.html
6 14 0.05% 8 0.10% /awstats/
7 7 0.02% 7 0.09% /awstats/os/
8 6 0.02% 5 0.06% /webalizer/usage_201801.html
9 4 0.01% 4 0.05% /awstats/other/
10 364 1.21% 4 0.05% /webalizer/usage_201808.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 4189 13.91% 4150 51.96% /webalizer/usage_201809.html
2 8106 26.92% 3430 42.94% /
3 286 0.95% 159 1.99% /webalizer/
4 139 0.46% 103 1.29% /contact-us.html
5 46 0.15% 44 0.55% /webalizer/usage_201810.html
6 14 0.05% 6 0.08% /awstats/
7 7 0.02% 6 0.08% /awstats/os/
8 4 0.01% 4 0.05% /awstats/other/
9 5 0.02% 4 0.05% /webalizer/usage_201210.html
10 6 0.02% 4 0.05% /webalizer/usage_201801.html

Top 30 of 5234 Total Sites
# Hits Files KBytes Visits Hostname
1 1876 6.23% 1876 8.60% 0 0.00% 90 1.09% l37-193-63-79.novotelecom.ru
2 594 1.97% 594 2.72% 14925 2.10% 39 0.47% 31.181.22.168
3 492 1.63% 167 0.77% 7283 1.03% 12 0.15% occm-157.dhcp.grp2-rng3.tntrcy.blomand.net
4 406 1.35% 12 0.06% 1598 0.23% 4 0.05% 218.107.196.35.bc.googleusercontent.com
5 405 1.34% 124 0.57% 4028 0.57% 2 0.02% 72.29.49.139
6 369 1.23% 369 1.69% 6918 0.97% 1 0.01% 5.138.253.86
7 363 1.21% 363 1.66% 33826 4.77% 3 0.04% broadband-37.204-171-32.ip.moscow.rt.ru
8 346 1.15% 8 0.04% 1322 0.19% 2 0.02% 129.208.218.160
9 346 1.15% 8 0.04% 1322 0.19% 2 0.02% 129.208.253.226
10 344 1.14% 8 0.04% 1315 0.19% 2 0.02% 46.99.124.66
11 336 1.12% 336 1.54% 6299 0.89% 5 0.06% 5.138.228.29
12 336 1.12% 336 1.54% 12540 1.77% 7 0.08% 5.138.236.222
13 321 1.07% 321 1.47% 11967 1.69% 6 0.07% 107.77.100.120
14 297 0.99% 297 1.36% 5568 0.78% 25 0.30% 37-115-185-182.broadband.kyivstar.net
15 285 0.95% 31 0.14% 998 0.14% 2 0.02% 174.sub-174-195-128.myvzw.com
16 280 0.93% 208 0.95% 6772 0.95% 7 0.08% 72-29-60.dsl.farmerstel.com
17 259 0.86% 259 1.19% 10086 1.42% 2 0.02% c-73-188-134-202.hsd1.pa.comcast.net
18 209 0.69% 209 0.96% 7438 1.05% 1 0.01% 38-132-167-71.dynamic-broadband.skybest.com
19 209 0.69% 209 0.96% 7665 1.08% 2 0.02% c-73-147-137-188.hsd1.va.comcast.net
20 208 0.69% 208 0.95% 724 0.10% 198 2.40% ec2-18-191-165-71.us-east-2.compute.amazonaws.com
21 200 0.66% 200 0.92% 696 0.10% 188 2.28% ec2-18-219-142-57.us-east-2.compute.amazonaws.com
22 192 0.64% 192 0.88% 668 0.09% 183 2.22% ec2-18-188-94-118.us-east-2.compute.amazonaws.com
23 192 0.64% 192 0.88% 668 0.09% 183 2.22% ec2-18-216-137-18.us-east-2.compute.amazonaws.com
24 191 0.63% 191 0.88% 7619 1.07% 1 0.01% 249.sub-174-223-143.myvzw.com
25 184 0.61% 184 0.84% 641 0.09% 172 2.08% ec2-18-222-108-192.us-east-2.compute.amazonaws.com
26 181 0.60% 181 0.83% 6911 0.97% 1 0.01% cpe-69-132-102-211.carolina.res.rr.com
27 178 0.59% 5 0.02% 680 0.10% 2 0.02% 129.208.22.35
28 178 0.59% 5 0.02% 680 0.10% 2 0.02% 154.108.47.216
29 178 0.59% 5 0.02% 680 0.10% 1 0.01% cloud2957193.nitrado.cloud
30 173 0.57% 4 0.02% 661 0.09% 1 0.01% 129.208.153.1

Top 10 of 5234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 363 1.21% 363 1.66% 33826 4.77% 3 0.04% broadband-37.204-171-32.ip.moscow.rt.ru
2 594 1.97% 594 2.72% 14925 2.10% 39 0.47% 31.181.22.168
3 336 1.12% 336 1.54% 12540 1.77% 7 0.08% 5.138.236.222
4 321 1.07% 321 1.47% 11967 1.69% 6 0.07% 107.77.100.120
5 39 0.13% 39 0.18% 11114 1.57% 0 0.00% 62-210-83-85.rev.poneytelecom.eu
6 259 0.86% 259 1.19% 10086 1.42% 2 0.02% c-73-188-134-202.hsd1.pa.comcast.net
7 209 0.69% 209 0.96% 7665 1.08% 2 0.02% c-73-147-137-188.hsd1.va.comcast.net
8 191 0.63% 191 0.88% 7619 1.07% 1 0.01% 249.sub-174-223-143.myvzw.com
9 209 0.69% 209 0.96% 7438 1.05% 1 0.01% 38-132-167-71.dynamic-broadband.skybest.com
10 492 1.63% 167 0.77% 7283 1.03% 12 0.15% occm-157.dhcp.grp2-rng3.tntrcy.blomand.net

Top 30 of 669 Total Referrers
# Hits Referrer
1 9412 31.25% - (Direct Request)
2 2159 7.17% https://solars.biz
3 2084 6.92% http://sexdoz.me/
4 1008 3.35% http://fejerverki-rossii.ru
5 264 0.88% https://grilltrade.ru
6 187 0.62% http://a-kolor.ru
7 168 0.56% http://hott13.ru
8 159 0.53% http://ps-lab.ru
9 153 0.51% http://drevboard.ru
10 150 0.50% http://kinopopyas.ru
11 148 0.49% http://mogss.ru
12 147 0.49% http://tulelotabor.com
13 145 0.48% http://kvartiraportal.ru
14 144 0.48% http://mamrdk.ru
15 144 0.48% http://neostandart.ru
16 137 0.45% http://doktor-ostrovsky.ru
17 134 0.44% http://dzukas.ru
18 117 0.39% http://ed96.ru
19 106 0.35% https://www.google.com/
20 90 0.30% http://unigaz-sibir.ru
21 55 0.18% http://www.google.com/
22 21 0.07% http://pilulealliusa.xobor.de/t5f5-alli-kapseln-preisvergleich.html
23 21 0.07% https://42188547d35bff710b6.info
24 15 0.05% http://buycialisonli.com/
25 15 0.05% http://cialissv.com/
26 15 0.05% http://viagraky.com/
27 14 0.05% https://xxtube.life/get/mom-fock-10-inh-cock
28 13 0.04% android-app://com.google.android.googlequicksearchbox
29 13 0.04% http://komputers-best.ru/
30 12 0.04% http://buycialisonla.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 81 elcamino parts
2 1 50.00% chevy world parts

Top 15 of 1601 Total User Agents
# Hits User Agent
1 2268 7.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1661 5.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 984 3.27% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
4 839 2.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 615 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
6 593 1.97% Mozilla/5.0 (X11; CrOS x86_64 10895.56.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.95 Safari/537.36
7 589 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
8 545 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 494 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8
10 471 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
11 435 1.44% libwww-perl/6.15
12 414 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
13 412 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
14 405 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
15 382 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for October 2018

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 10547 35.02% 6952 31.88% 259964 36.64% Unresolved/Unknown
2 8685 28.84% 6174 28.31% 164985 23.25% Commercial (com)
3 5037 16.72% 3974 18.22% 140573 19.81% Network (net)
4 3396 11.28% 3340 15.32% 54521 7.68% Russian Federation
5 909 3.02% 212 0.97% 19936 2.81% Brazil
6 152 0.50% 17 0.08% 1036 0.15% Iran
7 137 0.45% 134 0.61% 11233 1.58% Indonesia
8 96 0.32% 94 0.43% 2728 0.38% Ukraine
9 94 0.31% 73 0.33% 12120 1.71% European Union
10 77 0.26% 15 0.07% 979 0.14% Turkey
11 65 0.22% 38 0.17% 1763 0.25% Mexico
12 57 0.19% 30 0.14% 996 0.14% US Government (gov)
13 55 0.18% 51 0.23% 2941 0.41% Poland
14 43 0.14% 41 0.19% 1488 0.21% South Africa
15 41 0.14% 41 0.19% 1608 0.23% Non-Profit (org)
16 39 0.13% 36 0.17% 1215 0.17% Canada
17 39 0.13% 3 0.01% 153 0.02% Netherlands
18 38 0.13% 33 0.15% 462 0.07% Germany
19 37 0.12% 36 0.17% 1093 0.15% Japan
20 33 0.11% 31 0.14% 1273 0.18% Australia
21 33 0.11% 32 0.15% 1014 0.14% France
22 31 0.10% 31 0.14% 2169 0.31% Hungary
23 31 0.10% 30 0.14% 1015 0.14% Sweden
24 28 0.09% 28 0.13% 991 0.14% Libya
25 24 0.08% 19 0.09% 1713 0.24% Argentina
26 23 0.08% 23 0.11% 1967 0.28% Ecuador
27 22 0.07% 18 0.08% 1231 0.17% Address Routing (arpa)
28 22 0.07% 18 0.08% 784 0.11% India
29 21 0.07% 18 0.08% 908 0.13% Romania
30 18 0.06% 18 0.08% 1674 0.24% Cambodia


Generated by Webalizer Version 2.20