Usage Statistics for chevyworldparts.com

Summary Period: November 2018
Generated 01-Dec-2018 02:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 33775
Total Files 29274
Total Pages 17331
Total Visits 8361
Total KBytes 1096785
Total Unique Sites 4449
Total Unique URLs 192
Total Unique Referrers 1975
Total Unique User Agents 935
. Avg Max
Hits per Hour 46 1007
Hits per Day 1125 2783
Files per Day 975 2739
Pages per Day 577 2392
Sites per Day 148 582
Visits per Day 278 719
KBytes per Day 36560 56056
Hits by Response Code
Code 200 - OK 86.67% 29274
Code 206 - Partial Content 0.01% 4
Code 304 - Not Modified 6.11% 2065
Code 400 - Bad Request 0.02% 6
Code 403 - Forbidden 0.65% 219
Code 404 - Not Found 6.38% 2156
Code 405 - Method Not Allowed 0.15% 51

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 667 1.97% 488 1.67% 410 2.37% 298 3.56% 222 4.99% 10751 0.98%
2 822 2.43% 527 1.80% 405 2.34% 297 3.55% 233 5.24% 13235 1.21%
3 881 2.61% 789 2.70% 468 2.70% 389 4.65% 332 7.46% 28354 2.59%
4 783 2.32% 494 1.69% 390 2.25% 267 3.19% 213 4.79% 11211 1.02%
5 923 2.73% 857 2.93% 405 2.34% 347 4.15% 278 6.25% 32491 2.96%
6 1140 3.38% 926 3.16% 519 2.99% 297 3.55% 222 4.99% 36035 3.29%
7 1215 3.60% 979 3.34% 425 2.45% 341 4.08% 266 5.98% 39712 3.62%
8 1136 3.36% 971 3.32% 506 2.92% 358 4.28% 273 6.14% 39809 3.63%
9 1573 4.66% 1404 4.80% 719 4.15% 538 6.43% 454 10.20% 44339 4.04%
10 2783 8.24% 2739 9.36% 2392 13.80% 688 8.23% 574 12.90% 45011 4.10%
11 1427 4.23% 1383 4.72% 865 4.99% 581 6.95% 480 10.79% 38270 3.49%
12 1627 4.82% 1507 5.15% 1130 6.52% 719 8.60% 582 13.08% 32372 2.95%
13 1396 4.13% 1258 4.30% 621 3.58% 287 3.43% 186 4.18% 42367 3.86%
14 762 2.26% 688 2.35% 375 2.16% 212 2.54% 118 2.65% 27632 2.52%
15 1062 3.14% 989 3.38% 439 2.53% 201 2.40% 104 2.34% 41364 3.77%
16 669 1.98% 597 2.04% 460 2.65% 210 2.51% 138 3.10% 16741 1.53%
17 1105 3.27% 991 3.39% 640 3.69% 195 2.33% 116 2.61% 33738 3.08%
18 1349 3.99% 1189 4.06% 650 3.75% 182 2.18% 106 2.38% 41911 3.82%
19 1197 3.54% 1107 3.78% 625 3.61% 197 2.36% 84 1.89% 41985 3.83%
20 935 2.77% 782 2.67% 373 2.15% 122 1.46% 60 1.35% 36693 3.35%
21 1043 3.09% 772 2.64% 284 1.64% 124 1.48% 74 1.66% 36177 3.30%
22 1309 3.88% 949 3.24% 438 2.53% 107 1.28% 76 1.71% 50611 4.61%
23 1159 3.43% 1048 3.58% 640 3.69% 345 4.13% 313 7.04% 35848 3.27%
24 1161 3.44% 961 3.28% 605 3.49% 87 1.04% 58 1.30% 56056 5.11%
25 1033 3.06% 962 3.29% 354 2.04% 96 1.15% 56 1.26% 54112 4.93%
26 787 2.33% 757 2.59% 333 1.92% 98 1.17% 46 1.03% 38319 3.49%
27 896 2.65% 717 2.45% 410 2.37% 109 1.30% 63 1.42% 39870 3.64%
28 1110 3.29% 756 2.58% 334 1.93% 174 2.08% 134 3.01% 45995 4.19%
29 827 2.45% 744 2.54% 429 2.48% 246 2.94% 139 3.12% 44510 4.06%
30 998 2.95% 943 3.22% 687 3.96% 260 3.11% 155 3.48% 41267 3.76%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 897 2.66% 26 796 2.72% 15 476 2.75% 1231 36936 3.37%
1 34 1034 3.06% 31 934 3.19% 19 592 3.42% 1286 38594 3.52%
2 37 1111 3.29% 34 1044 3.57% 20 601 3.47% 1401 42029 3.83%
3 31 950 2.81% 27 811 2.77% 17 511 2.95% 1160 34796 3.17%
4 34 1049 3.11% 29 888 3.03% 20 620 3.58% 1184 35534 3.24%
5 38 1162 3.44% 35 1073 3.67% 20 614 3.54% 1474 44230 4.03%
6 49 1493 4.42% 41 1255 4.29% 19 570 3.29% 1791 53745 4.90%
7 54 1649 4.88% 46 1390 4.75% 27 834 4.81% 1622 48671 4.44%
8 57 1710 5.06% 52 1571 5.37% 32 968 5.59% 1631 48940 4.46%
9 49 1472 4.36% 43 1291 4.41% 27 811 4.68% 1450 43485 3.96%
10 78 2344 6.94% 71 2149 7.34% 52 1562 9.01% 1845 55355 5.05%
11 66 1989 5.89% 58 1752 5.98% 36 1089 6.28% 1770 53099 4.84%
12 96 2889 8.55% 83 2519 8.60% 51 1550 8.94% 2440 73188 6.67%
13 43 1310 3.88% 32 987 3.37% 17 518 2.99% 1485 44543 4.06%
14 54 1624 4.81% 48 1464 5.00% 26 803 4.63% 1849 55471 5.06%
15 53 1610 4.77% 41 1250 4.27% 22 685 3.95% 1669 50078 4.57%
16 42 1285 3.80% 32 988 3.38% 20 613 3.54% 1309 39271 3.58%
17 45 1367 4.05% 41 1244 4.25% 17 511 2.95% 1758 52737 4.81%
18 42 1286 3.81% 30 910 3.11% 16 496 2.86% 1335 40057 3.65%
19 30 918 2.72% 29 877 3.00% 15 454 2.62% 1189 35678 3.25%
20 41 1236 3.66% 33 997 3.41% 17 523 3.02% 1508 45254 4.13%
21 32 984 2.91% 27 827 2.83% 16 498 2.87% 1289 38656 3.52%
22 40 1226 3.63% 38 1165 3.98% 24 730 4.21% 1492 44764 4.08%
23 39 1180 3.49% 36 1092 3.73% 23 702 4.05% 1389 41672 3.80%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 8161 24.16% 106933 9.75% /
2 6398 18.94% 549456 50.10% /awstats/data/awstats082018.chevyworldparts.com.txt
3 4505 13.34% 17503 1.60% /webalizer/
4 2672 7.91% 67250 6.13% /webalizer/usage_201809.html
5 757 2.24% 52014 4.74% /webalizer/usage_201803.html
6 370 1.10% 11992 1.09% /jquery-ui.min.js
7 349 1.03% 1284 0.12% /contactform.js
8 348 1.03% 1765 0.16% /Customjs.js
9 347 1.03% 8275 0.75% /bootstrap.min.js
10 345 1.02% 199 0.02% /totop.js
11 342 1.01% 42798 3.90% /bootstrap.css
12 341 1.01% 34912 3.18% /style.css
13 335 0.99% 26413 2.41% /jquery.js
14 281 0.83% 364 0.03% /images/gototop0.png
15 279 0.83% 40369 3.68% /logo.png
16 272 0.81% 85 0.01% /images//blockicon.png
17 267 0.79% 2012 0.18% /images/110.png
18 259 0.77% 591 0.05% /images/115.png
19 259 0.77% 19756 1.80% /images/116.png
20 258 0.76% 3766 0.34% /images/113.png
21 257 0.76% 2359 0.22% /images/111.png
22 257 0.76% 3128 0.29% /images/114.png
23 256 0.76% 2205 0.20% /images/112.png
24 256 0.76% 9609 0.88% /images/123.png
25 253 0.75% 2500 0.23% /images/118.jpg
26 252 0.75% 1411 0.13% /images/121.jpg
27 251 0.74% 2701 0.25% /images/119.jpg
28 251 0.74% 2439 0.22% /images/122.jpg
29 250 0.74% 1510 0.14% /images/117.jpg
30 250 0.74% 1663 0.15% /images/120.jpg

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 6398 18.94% 549456 50.10% /awstats/data/awstats082018.chevyworldparts.com.txt
2 8161 24.16% 106933 9.75% /
3 2672 7.91% 67250 6.13% /webalizer/usage_201809.html
4 757 2.24% 52014 4.74% /webalizer/usage_201803.html
5 342 1.01% 42798 3.90% /bootstrap.css
6 279 0.83% 40369 3.68% /logo.png
7 341 1.01% 34912 3.18% /style.css
8 335 0.99% 26413 2.41% /jquery.js
9 238 0.70% 25228 2.30% /webalizer/usage_201811.html
10 259 0.77% 19756 1.80% /images/116.png

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 8161 24.16% 4103 49.99% /
2 4505 13.34% 2218 27.03% /webalizer/
3 2672 7.91% 1482 18.06% /webalizer/usage_201809.html
4 238 0.70% 193 2.35% /webalizer/usage_201811.html
5 140 0.41% 81 0.99% /contact-us.html
6 757 2.24% 18 0.22% /webalizer/usage_201803.html
7 8 0.02% 9 0.11% /awstats/data/
8 8 0.02% 7 0.09% /awstats/os/
9 15 0.04% 5 0.06% /awstats/
10 6 0.02% 5 0.06% /webalizer/usage_201705.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 8161 24.16% 4066 49.62% /
2 4505 13.34% 2217 27.06% /webalizer/
3 2672 7.91% 1480 18.06% /webalizer/usage_201809.html
4 238 0.70% 192 2.34% /webalizer/usage_201811.html
5 140 0.41% 108 1.32% /contact-us.html
6 757 2.24% 17 0.21% /webalizer/usage_201803.html
7 8 0.02% 9 0.11% /awstats/data/
8 8 0.02% 8 0.10% /awstats/os/
9 15 0.04% 5 0.06% /awstats/
10 7 0.02% 5 0.06% /webalizer/usage_201611.html

Top 30 of 4449 Total Sites
# Hits Files KBytes Visits Hostname
1 8265 24.47% 8109 27.70% 566776 51.68% 595 7.12% 93-183-224-150.datagroup.ua
2 900 2.66% 900 3.07% 16873 1.54% 238 2.85% 178-137-85-93.broadband.kyivstar.net
3 639 1.89% 561 1.92% 18934 1.73% 19 0.23% 72-29-60.dsl.farmerstel.com
4 609 1.80% 609 2.08% 11418 1.04% 127 1.52% 37-115-185-113.broadband.kyivstar.net
5 393 1.16% 393 1.34% 7368 0.67% 75 0.90% 37-115-185-125.broadband.kyivstar.net
6 321 0.95% 321 1.10% 22460 2.05% 2 0.02% 188.124.242.184
7 293 0.87% 87 0.30% 2980 0.27% 1 0.01% 139.60.142.156
8 273 0.81% 267 0.91% 20345 1.85% 18 0.22% 109.206.49.209
9 262 0.78% 89 0.30% 2990 0.27% 2 0.02% 178.bigriverbroadband.net
10 261 0.77% 261 0.89% 4893 0.45% 34 0.41% 37-115-185-182.broadband.kyivstar.net
11 259 0.77% 259 0.88% 3144 0.29% 14 0.17% 67.209.136.91
12 253 0.75% 81 0.28% 4942 0.45% 9 0.11% occm-157.dhcp.grp2-rng3.tntrcy.blomand.net
13 252 0.75% 252 0.86% 2479 0.23% 19 0.23% 67.209.135.68
14 248 0.73% 248 0.85% 0 0.00% 9 0.11% l37-193-63-79.novotelecom.ru
15 220 0.65% 220 0.75% 8511 0.78% 1 0.01% 119.sub-174-196-151.myvzw.com
16 211 0.62% 211 0.72% 7665 0.70% 1 0.01% 172.56.16.155
17 204 0.60% 204 0.70% 14412 1.31% 68 0.81% broadband-37.204-168-20.ip.moscow.rt.ru
18 192 0.57% 192 0.66% 3600 0.33% 21 0.25% 46-119-126-22.broadband.kyivstar.net
19 189 0.56% 189 0.65% 1860 0.17% 16 0.19% 5.188.240.28
20 186 0.55% 186 0.64% 3487 0.32% 44 0.53% 134-249-55-1.broadband.kyivstar.net
21 176 0.52% 121 0.41% 5883 0.54% 11 0.13% 23.101.169.3
22 173 0.51% 4 0.01% 661 0.06% 1 0.01% 54.39.182.185
23 172 0.51% 3 0.01% 658 0.06% 1 0.01% 129.208.52.98
24 169 0.50% 169 0.58% 13885 1.27% 16 0.19% broadband-178-140-229-91.ip.moscow.rt.ru
25 169 0.50% 31 0.11% 998 0.09% 1 0.01% cpe-23-241-147-176.socal.res.rr.com
26 158 0.47% 158 0.54% 8623 0.79% 56 0.67% net4.233.188-243.ertelecom.ru
27 157 0.46% 157 0.54% 5603 0.51% 1 0.01% c-68-57-16-62.hsd1.ga.comcast.net
28 152 0.45% 152 0.52% 10720 0.98% 1 0.01% 188.124.243.28
29 143 0.42% 143 0.49% 490 0.04% 134 1.60% ec2-52-14-175-39.us-east-2.compute.amazonaws.com
30 139 0.41% 139 0.47% 476 0.04% 127 1.52% ec2-18-223-172-176.us-east-2.compute.amazonaws.com

Top 10 of 4449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8265 24.47% 8109 27.70% 566776 51.68% 595 7.12% 93-183-224-150.datagroup.ua
2 321 0.95% 321 1.10% 22460 2.05% 2 0.02% 188.124.242.184
3 273 0.81% 267 0.91% 20345 1.85% 18 0.22% 109.206.49.209
4 639 1.89% 561 1.92% 18934 1.73% 19 0.23% 72-29-60.dsl.farmerstel.com
5 900 2.66% 900 3.07% 16873 1.54% 238 2.85% 178-137-85-93.broadband.kyivstar.net
6 204 0.60% 204 0.70% 14412 1.31% 68 0.81% broadband-37.204-168-20.ip.moscow.rt.ru
7 169 0.50% 169 0.58% 13885 1.27% 16 0.19% broadband-178-140-229-91.ip.moscow.rt.ru
8 609 1.80% 609 2.08% 11418 1.04% 127 1.52% 37-115-185-113.broadband.kyivstar.net
9 152 0.45% 152 0.52% 10720 0.98% 1 0.01% 188.124.243.28
10 130 0.38% 130 0.44% 8861 0.81% 1 0.01% 188.124.241.204

Top 30 of 1975 Total Referrers
# Hits Referrer
1 5457 16.16% - (Direct Request)
2 1079 3.19% http://sexdoz.me/
3 752 2.23% https://partnerkalab.ru/
4 600 1.78% https://kiva.team
5 402 1.19% https://poollife.ru
6 170 0.50% https://solars.biz
7 168 0.50% http://melatonindk.populr.me/melatonin-apotheke-schweiz
8 138 0.41% https://kiva-hack.ru
9 134 0.40% http://stromectol.xobor.de/t4f2-stromectol-in-frankreich-kaufen.html
10 119 0.35% https://emla.brushd.com/
11 118 0.35% http://orlistatjp.aircus.com/
12 117 0.35% http://r-tk.ru
13 106 0.31% http://sibutral.xobor.de/
14 105 0.31% https://slim15.fr.gd/
15 103 0.30% http://vancomycin.xobor.de/
16 102 0.30% http://sibutraminrezeptfreischweiz.xobor.de
17 102 0.30% https://www.google.com/
18 101 0.30% http://betaubungscremedk.xobor.de/t2f3-emla-gel-kaufen.html
19 101 0.30% http://cytotecfarmaciasdelahorro.xobor.de/t5f4-venta-de-cytotec-en-mexico.html
20 98 0.29% http://gutesmelatonin.xobor.de/t4f5-bio-melatonin-kaufen.html
21 97 0.29% http://questran.xobor.de/
22 97 0.29% http://www.jefaismonsite.fr/mifepristone/
23 96 0.28% http://lyrica.xobor.de/
24 94 0.28% http://pregabalin50.xobor.de/t3f4-lyrica-generika-kaufen.html
25 93 0.28% http://xalatan.xobor.de/
26 92 0.27% http://allitablettenkaufen.xobor.de/t4f4-xenical-ohne-rezept-schweiz.html
27 91 0.27% http://cambogiawien.xobor.de
28 89 0.26% http://lamictalkaufen.xobor.de/t3f4-lamictal-ohne-rezept.html
29 89 0.26% http://provigilde.aircus.com/
30 89 0.26% http://sibutral.xobor.de/t5f6-acheter-du-slimex.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% chevy world trentonga
2 1 20.00% 1981 el camino parts ebay
3 1 20.00% 1981 elcamino pzrts
4 1 20.00% http://www.ezyget.com/index.html

Top 15 of 935 Total User Agents
# Hits User Agent
1 5708 16.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 736 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
3 674 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
4 534 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
5 366 1.08% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.
6 340 1.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 268 0.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 260 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 249 0.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
10 236 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
11 233 0.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
12 233 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 228 0.68% Mozilla/5.0 (Linux; Android 8.0.0; SM-G930V) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.80 Mobile Safari/537.36
14 211 0.62% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
15 203 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa

Usage by Country for November 2018

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 8492 25.14% 8336 28.48% 569313 51.91% Ukraine
2 7463 22.10% 6198 21.17% 181641 16.56% Unresolved/Unknown
3 7066 20.92% 5296 18.09% 123189 11.23% Commercial (com)
4 6155 18.22% 5348 18.27% 127021 11.58% Network (net)
5 2362 6.99% 2227 7.61% 58509 5.33% Russian Federation
6 231 0.68% 230 0.79% 2821 0.26% Poland
7 223 0.66% 202 0.69% 4059 0.37% Brazil
8 128 0.38% 99 0.34% 1208 0.11% Germany
9 117 0.35% 28 0.10% 718 0.07% Turkey
10 113 0.33% 112 0.38% 3843 0.35% Canada
11 92 0.27% 92 0.31% 1600 0.15% Romania
12 86 0.25% 61 0.21% 1992 0.18% Switzerland
13 86 0.25% 56 0.19% 1069 0.10% European Union
14 72 0.21% 23 0.08% 338 0.03% France
15 71 0.21% 65 0.22% 1515 0.14% Non-Profit (org)
16 68 0.20% 68 0.23% 297 0.03% Colombia
17 59 0.17% 59 0.20% 1086 0.10% Ecuador
18 58 0.17% 31 0.11% 1119 0.10% Peru
19 57 0.17% 57 0.19% 1876 0.17% Austria
20 48 0.14% 47 0.16% 2326 0.21% Indonesia
21 43 0.13% 43 0.15% 687 0.06% Czech Republic
22 35 0.10% 17 0.06% 434 0.04% Iran
23 30 0.09% 30 0.10% 236 0.02% Bulgaria
24 29 0.09% 28 0.10% 1098 0.10% India
25 29 0.09% 27 0.09% 1071 0.10% Kazakhstan
26 25 0.07% 24 0.08% 897 0.08% Argentina
27 25 0.07% 25 0.09% 643 0.06% Hungary
28 24 0.07% 19 0.06% 344 0.03% Italy
29 23 0.07% 23 0.08% 437 0.04% Cambodia
30 23 0.07% 22 0.08% 182 0.02% Soviet Union


Generated by Webalizer Version 2.20