Usage Statistics for chevyworldparts.com

Summary Period: April 2019
Generated 01-May-2019 02:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 60500
Total Files 55641
Total Pages 41185
Total Visits 6721
Total KBytes 1625796
Total Unique Sites 4291
Total Unique URLs 167
Total Unique Referrers 991
Total Unique User Agents 1074
. Avg Max
Hits per Hour 84 486
Hits per Day 2016 3957
Files per Day 1854 3865
Pages per Day 1372 3411
Sites per Day 143 1063
Visits per Day 224 1233
KBytes per Day 54193 93305
Hits by Response Code
Code 200 - OK 91.97% 55641
Code 206 - Partial Content 0.02% 12
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 4.12% 2495
Code 403 - Forbidden 0.22% 133
Code 404 - Not Found 3.46% 2091
Code 405 - Method Not Allowed 0.21% 126

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1886 3.12% 1626 2.92% 1215 2.95% 79 1.18% 60 1.40% 35876 2.21%
2 2245 3.71% 1874 3.37% 1361 3.30% 101 1.50% 66 1.54% 41675 2.56%
3 3957 6.54% 3865 6.95% 3411 8.28% 91 1.35% 72 1.68% 57052 3.51%
4 1690 2.79% 1446 2.60% 950 2.31% 98 1.46% 83 1.93% 32698 2.01%
5 2212 3.66% 2052 3.69% 1651 4.01% 486 7.23% 446 10.39% 36881 2.27%
6 2013 3.33% 1934 3.48% 1645 3.99% 730 10.86% 583 13.59% 29175 1.79%
7 3480 5.75% 3157 5.67% 2848 6.92% 877 13.05% 738 17.20% 44001 2.71%
8 1794 2.97% 1597 2.87% 1186 2.88% 71 1.06% 67 1.56% 35486 2.18%
9 1025 1.69% 979 1.76% 683 1.66% 118 1.76% 108 2.52% 32213 1.98%
10 760 1.26% 694 1.25% 183 0.44% 87 1.29% 83 1.93% 31038 1.91%
11 1191 1.97% 1026 1.84% 487 1.18% 92 1.37% 100 2.33% 35362 2.18%
12 1429 2.36% 1330 2.39% 1075 2.61% 200 2.98% 192 4.47% 27617 1.70%
13 3213 5.31% 3069 5.52% 2719 6.60% 1233 18.35% 1063 24.77% 43931 2.70%
14 2749 4.54% 2552 4.59% 2065 5.01% 719 10.70% 652 15.19% 77560 4.77%
15 2062 3.41% 1866 3.35% 1296 3.15% 132 1.96% 110 2.56% 72206 4.44%
16 2324 3.84% 1972 3.54% 1185 2.88% 93 1.38% 96 2.24% 89398 5.50%
17 2192 3.62% 2086 3.75% 1232 2.99% 110 1.64% 96 2.24% 93305 5.74%
18 1962 3.24% 1879 3.38% 1240 3.01% 116 1.73% 78 1.82% 81668 5.02%
19 2032 3.36% 1959 3.52% 1285 3.12% 141 2.10% 97 2.26% 85688 5.27%
20 2016 3.33% 1785 3.21% 1368 3.32% 157 2.34% 126 2.94% 77565 4.77%
21 1942 3.21% 1775 3.19% 975 2.37% 88 1.31% 77 1.79% 83192 5.12%
22 1905 3.15% 1756 3.16% 1158 2.81% 118 1.76% 101 2.35% 78601 4.83%
23 1652 2.73% 1503 2.70% 1076 2.61% 106 1.58% 101 2.35% 73390 4.51%
24 1817 3.00% 1602 2.88% 968 2.35% 130 1.93% 101 2.35% 77804 4.79%
25 1703 2.81% 1564 2.81% 986 2.39% 85 1.26% 67 1.56% 51218 3.15%
26 1453 2.40% 1362 2.45% 1034 2.51% 99 1.47% 76 1.77% 37395 2.30%
27 1622 2.68% 1405 2.53% 1118 2.71% 81 1.21% 50 1.17% 35984 2.21%
28 1721 2.84% 1608 2.89% 1222 2.97% 118 1.76% 89 2.07% 38018 2.34%
29 1590 2.63% 1530 2.75% 1162 2.82% 111 1.65% 75 1.75% 37248 2.29%
30 2863 4.73% 2788 5.01% 2401 5.83% 95 1.41% 67 1.56% 52553 3.23%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2138 3.53% 65 1960 3.52% 52 1580 3.84% 2024 60706 3.73%
1 79 2379 3.93% 70 2116 3.80% 60 1809 4.39% 1980 59390 3.65%
2 76 2303 3.81% 73 2204 3.96% 62 1876 4.56% 1970 59089 3.63%
3 85 2552 4.22% 76 2285 4.11% 62 1868 4.54% 2242 67261 4.14%
4 77 2328 3.85% 73 2201 3.96% 53 1617 3.93% 2291 68727 4.23%
5 92 2782 4.60% 90 2700 4.85% 73 2191 5.32% 2170 65087 4.00%
6 101 3031 5.01% 96 2891 5.20% 64 1932 4.69% 2740 82214 5.06%
7 78 2365 3.91% 75 2259 4.06% 50 1521 3.69% 2420 72609 4.47%
8 96 2883 4.77% 82 2486 4.47% 62 1860 4.52% 2127 63803 3.92%
9 109 3274 5.41% 100 3026 5.44% 76 2287 5.55% 2487 74606 4.59%
10 74 2238 3.70% 67 2025 3.64% 48 1446 3.51% 2024 60728 3.74%
11 91 2745 4.54% 84 2542 4.57% 56 1704 4.14% 2585 77562 4.77%
12 85 2561 4.23% 78 2360 4.24% 56 1686 4.09% 2414 72428 4.45%
13 99 2970 4.91% 87 2635 4.74% 61 1834 4.45% 2499 74983 4.61%
14 83 2505 4.14% 74 2241 4.03% 54 1630 3.96% 2214 66427 4.09%
15 90 2723 4.50% 83 2515 4.52% 64 1936 4.70% 2166 64974 4.00%
16 102 3067 5.07% 87 2638 4.74% 57 1732 4.21% 2590 77686 4.78%
17 70 2123 3.51% 64 1928 3.47% 49 1476 3.58% 2102 63065 3.88%
18 90 2721 4.50% 84 2534 4.55% 52 1581 3.84% 2448 73444 4.52%
19 72 2174 3.59% 64 1926 3.46% 48 1468 3.56% 1977 59309 3.65%
20 68 2050 3.39% 66 1981 3.56% 49 1476 3.58% 1995 59846 3.68%
21 80 2418 4.00% 72 2171 3.90% 53 1617 3.93% 2307 69210 4.26%
22 74 2228 3.68% 71 2157 3.88% 53 1618 3.93% 2335 70041 4.31%
23 64 1942 3.21% 62 1860 3.34% 48 1440 3.50% 2087 62603 3.85%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 35331 58.40% 305905 18.82% /webalizer/
2 5465 9.03% 492863 30.32% /awstats/data/awstats082018.chevyworldparts.com.txt
3 4543 7.51% 37270 2.29% /
4 1588 2.62% 450436 27.71% /awstats/data/awstats082014.chevyworldparts.com.txt
5 452 0.75% 15123 0.93% /jquery-ui.min.js
6 447 0.74% 10817 0.67% /bootstrap.min.js
7 447 0.74% 47425 2.92% /style.css
8 444 0.73% 57217 3.52% /bootstrap.css
9 443 0.73% 1674 0.10% /contactform.js
10 442 0.73% 2302 0.14% /Customjs.js
11 439 0.73% 263 0.02% /totop.js
12 379 0.63% 29958 1.84% /jquery.js
13 363 0.60% 503 0.03% /images/gototop0.png
14 355 0.59% 53672 3.30% /logo.png
15 348 0.58% 2769 0.17% /images/110.png
16 347 0.57% 830 0.05% /images/115.png
17 345 0.57% 3277 0.20% /images/111.png
18 345 0.57% 4354 0.27% /images/114.png
19 344 0.57% 116 0.01% /images//blockicon.png
20 344 0.57% 5159 0.32% /images/113.png
21 344 0.57% 2429 0.15% /images/120.jpg
22 342 0.57% 3078 0.19% /images/112.png
23 342 0.57% 2198 0.14% /images/117.jpg
24 342 0.57% 3876 0.24% /images/119.jpg
25 341 0.56% 26666 1.64% /images/116.png
26 341 0.56% 3551 0.22% /images/118.jpg
27 339 0.56% 2042 0.13% /images/121.jpg
28 339 0.56% 3457 0.21% /images/122.jpg
29 338 0.56% 12973 0.80% /images/123.png
30 330 0.55% 1298 0.08% /contact-us.html

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 5465 9.03% 492863 30.32% /awstats/data/awstats082018.chevyworldparts.com.txt
2 1588 2.62% 450436 27.71% /awstats/data/awstats082014.chevyworldparts.com.txt
3 35331 58.40% 305905 18.82% /webalizer/
4 444 0.73% 57217 3.52% /bootstrap.css
5 355 0.59% 53672 3.30% /logo.png
6 447 0.74% 47425 2.92% /style.css
7 4543 7.51% 37270 2.29% /
8 379 0.63% 29958 1.84% /jquery.js
9 341 0.56% 26666 1.64% /images/116.png
10 452 0.75% 15123 0.93% /jquery-ui.min.js

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 35331 58.40% 4622 69.87% /webalizer/
2 4543 7.51% 1617 24.44% /
3 330 0.55% 212 3.20% /contact-us.html
4 36 0.06% 19 0.29% /awstats/data/
5 29 0.05% 9 0.14% /awstats/
6 12 0.02% 6 0.09% /awstats/icon/browser/
7 6 0.01% 6 0.09% /awstats/icon/other/
8 15 0.02% 6 0.09% /awstats/os/
9 196 0.32% 6 0.09% /webalizer/usage_201903.html
10 13 0.02% 5 0.08% /awstats/flags/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 35331 58.40% 4620 69.98% /webalizer/
2 4543 7.51% 1574 23.84% /
3 330 0.55% 238 3.60% /contact-us.html
4 36 0.06% 21 0.32% /awstats/data/
5 29 0.05% 10 0.15% /awstats/
6 13 0.02% 7 0.11% /awstats/flags/
7 6 0.01% 6 0.09% /awstats/icon/other/
8 196 0.32% 6 0.09% /webalizer/usage_201903.html
9 12 0.02% 5 0.08% /awstats/icon/browser/
10 5 0.01% 5 0.08% /webalizer/usage_201805.html

Top 30 of 4291 Total Sites
# Hits Files KBytes Visits Hostname
1 8160 13.49% 8160 14.67% 80521 4.95% 10 0.15% 81.162.102.15
2 6921 11.44% 6830 12.28% 518780 31.91% 464 6.90% 5-1-15-212.datagroup.ua
3 5619 9.29% 5619 10.10% 55430 3.41% 3 0.04% 81.162.100.21
4 5526 9.13% 5526 9.93% 54515 3.35% 3 0.04% 81.162.112.244
5 2540 4.20% 2540 4.56% 25035 1.54% 1 0.01% 46-119-115-17.broadband.kyivstar.net
6 1576 2.60% 1576 2.83% 449128 27.63% 0 0.00% 62-210-83-85.rev.poneytelecom.eu
7 1475 2.44% 1475 2.65% 0 0.00% 43 0.64% l37-193-63-79.novotelecom.ru
8 1432 2.37% 1432 2.57% 14127 0.87% 1 0.01% 178-137-162-99.broadband.kyivstar.net
9 1208 2.00% 1208 2.17% 11916 0.73% 1 0.01% 134-249-55-122.broadband.kyivstar.net
10 944 1.56% 944 1.70% 9310 0.57% 23 0.34% 81.214.107.229.dynamic.ttnet.com.tr
11 692 1.14% 692 1.24% 6818 0.42% 33 0.49% 95.12.115.55.dynamic.ttnet.com.tr
12 674 1.11% 674 1.21% 24360 1.50% 7 0.10% c-68-33-143-79.hsd1.de.comcast.net
13 612 1.01% 612 1.10% 6037 0.37% 22 0.33% 95.10.3.131.dynamic.ttnet.com.tr
14 475 0.79% 408 0.73% 13896 0.85% 16 0.24% 72-29-60.dsl.farmerstel.com
15 433 0.72% 433 0.78% 4272 0.26% 53 0.79% 95.12.113.19.dynamic.ttnet.com.tr
16 404 0.67% 404 0.73% 3979 0.24% 1 0.01% 81.162.112.52
17 394 0.65% 394 0.71% 3887 0.24% 8 0.12% 95.10.0.169.dynamic.ttnet.com.tr
18 317 0.52% 317 0.57% 12037 0.74% 2 0.03% c-71-60-189-91.hsd1.pa.comcast.net
19 283 0.47% 283 0.51% 2792 0.17% 28 0.42% 95.10.5.179.dynamic.ttnet.com.tr
20 275 0.45% 235 0.42% 8644 0.53% 7 0.10% 173-218-71-50-nixa.mid.dyn.suddenlink.net
21 252 0.42% 252 0.45% 1964 0.12% 11 0.16% 46-164-166-107.datagroup.ua
22 251 0.41% 56 0.10% 1985 0.12% 3 0.04% 173-242-224-228.scottsboro.org
23 209 0.35% 2 0.00% 192 0.01% 3 0.04% 24-179-86-36.dhcp.jcsn.tn.charter.com
24 204 0.34% 204 0.37% 7316 0.45% 4 0.06% 50-225-197-194-static.hfc.comcastbusiness.net
25 204 0.34% 30 0.05% 996 0.06% 4 0.06% c-68-63-192-114.hsd1.al.comcast.net
26 173 0.29% 4 0.01% 661 0.04% 1 0.01% 129.208.161.0
27 173 0.29% 4 0.01% 661 0.04% 1 0.01% 45.242.231.191
28 156 0.26% 156 0.28% 5602 0.34% 3 0.04% 107.77.83.49
29 156 0.26% 156 0.28% 5603 0.34% 1 0.01% ip-99-203-11-204.pools.spcsdns.net
30 155 0.26% 155 0.28% 5603 0.34% 1 0.01% mobile-166-216-165-53.mycingular.net

Top 10 of 4291 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6921 11.44% 6830 12.28% 518780 31.91% 464 6.90% 5-1-15-212.datagroup.ua
2 1576 2.60% 1576 2.83% 449128 27.63% 0 0.00% 62-210-83-85.rev.poneytelecom.eu
3 8160 13.49% 8160 14.67% 80521 4.95% 10 0.15% 81.162.102.15
4 5619 9.29% 5619 10.10% 55430 3.41% 3 0.04% 81.162.100.21
5 5526 9.13% 5526 9.93% 54515 3.35% 3 0.04% 81.162.112.244
6 2540 4.20% 2540 4.56% 25035 1.54% 1 0.01% 46-119-115-17.broadband.kyivstar.net
7 674 1.11% 674 1.21% 24360 1.50% 7 0.10% c-68-33-143-79.hsd1.de.comcast.net
8 1432 2.37% 1432 2.57% 14127 0.87% 1 0.01% 178-137-162-99.broadband.kyivstar.net
9 475 0.79% 408 0.73% 13896 0.85% 16 0.24% 72-29-60.dsl.farmerstel.com
10 317 0.52% 317 0.57% 12037 0.74% 2 0.03% c-71-60-189-91.hsd1.pa.comcast.net

Top 30 of 991 Total Referrers
# Hits Referrer
1 4153 6.86% - (Direct Request)
2 1639 2.71% https://www.bigskycash.org/AR/Little-Rock/
3 1432 2.37% https://worldwidepdf.com
4 1290 2.13% https://www.bigskycash.org/WA/Vancouver/
5 1151 1.90% https://1loanow.com
6 1128 1.86% https://www.bigskycash.org/OK/Tulsa/
7 1072 1.77% https://www.bigskycash.org/
8 929 1.54% https://www.bigskycash.org/TX/Mesquite/
9 909 1.50% https://www.bigskycash.org/TX/El-Paso/
10 885 1.46% https://www.bigskycash.org/OR/Eugene/
11 854 1.41% https://www.bigskycash.org/SD/Sioux-Falls/
12 843 1.39% https://www.bigskycash.org/MO/Independence/
13 828 1.37% https://www.bigskycash.org/NH/Manchester/
14 821 1.36% https://www.bigskycash.org/OH/Columbus/
15 800 1.32% https://www.bigskycash.org/CA/Sacramento/
16 795 1.31% https://www.bigskycash.org/CA/Ontario/
17 782 1.29% https://www.bigskycash.org/CO/Boulder/
18 773 1.28% https://www.bigskycash.org/NV/Las-Vegas/
19 769 1.27% https://www.bigskycash.org/TX/Killeen/
20 721 1.19% https://www.bigskycash.org/TX/Tyler/
21 670 1.11% https://www.bigskycash.org/MT/Billings/
22 604 1.00% https://mmog-play.ru
23 604 1.00% https://mmoguider.ru/
24 463 0.77% https://www.bigskycash.org/CA/Los-Angeles/
25 462 0.76% https://www.bigskycash.org/LA/Lafayette/
26 460 0.76% https://www.bigskycash.org/TN/Chattanooga/
27 447 0.74% https://www.bigskycash.org/CO/Denver/
28 419 0.69% https://www.bigskycash.org/TN/Memphis/
29 413 0.68% https://mgmsecurityservices.com/
30 396 0.65% https://www.bigskycash.org/CO/Colorado-Springs/

Top 15 of 1074 Total User Agents
# Hits User Agent
1 1967 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1954 3.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1596 2.64% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 1514 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1484 2.45% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
6 1475 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 1217 2.01% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 959 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 945 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 883 1.46% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 825 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
12 714 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 637 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
14 617 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 551 0.91% Mozilla/5.0 (iPad; CPU OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Safari/604.

Usage by Country for April 2019

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 25875 42.77% 24496 44.03% 273933 16.85% Unresolved/Unknown
2 10503 17.36% 9656 17.35% 190649 11.73% Network (net)
3 7294 12.06% 7199 12.94% 522636 32.15% Ukraine
4 6437 10.64% 4432 7.97% 114745 7.06% Commercial (com)
5 4201 6.94% 4155 7.47% 41356 2.54% Turkey
6 2352 3.89% 2288 4.11% 11235 0.69% Russian Federation
7 1805 2.98% 1780 3.20% 451812 27.79% European Union
8 301 0.50% 296 0.53% 1260 0.08% Brazil
9 262 0.43% 65 0.12% 2004 0.12% Non-Profit (org)
10 113 0.19% 64 0.12% 316 0.02% Poland
11 113 0.19% 113 0.20% 1283 0.08% Soviet Union
12 103 0.17% 100 0.18% 323 0.02% Indonesia
13 103 0.17% 103 0.19% 3649 0.22% United States
14 89 0.15% 68 0.12% 1533 0.09% Germany
15 88 0.15% 70 0.13% 575 0.04% Italy
16 74 0.12% 64 0.12% 1875 0.12% Romania
17 67 0.11% 40 0.07% 1039 0.06% Chile
18 60 0.10% 60 0.11% 1883 0.12% Canada
19 56 0.09% 55 0.10% 111 0.01% Thailand
20 47 0.08% 47 0.08% 168 0.01% Ecuador
21 41 0.07% 41 0.07% 165 0.01% Mexico
22 39 0.06% 39 0.07% 74 0.00% Professional (pro)
23 36 0.06% 31 0.06% 120 0.01% Colombia
24 30 0.05% 30 0.05% 130 0.01% India
25 29 0.05% 26 0.05% 83 0.01% Argentina
26 28 0.05% 28 0.05% 991 0.06% Libya
27 22 0.04% 22 0.04% 224 0.01% Address Routing (arpa)
28 20 0.03% 0 0.00% 72 0.00% Belgium
29 19 0.03% 19 0.03% 40 0.00% Czech Republic
30 18 0.03% 17 0.03% 76 0.00% Japan


Generated by Webalizer Version 2.20