Usage Statistics for chevyworldparts.com

Summary Period: March 2019
Generated 01-Apr-2019 02:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 73049
Total Files 67254
Total Pages 53198
Total Visits 7120
Total KBytes 2102637
Total Unique Sites 4714
Total Unique URLs 264
Total Unique Referrers 923
Total Unique User Agents 1540
. Avg Max
Hits per Hour 98 678
Hits per Day 2356 5150
Files per Day 2169 4934
Pages per Day 1716 4122
Sites per Day 152 930
Visits per Day 229 1108
KBytes per Day 67827 116348
Hits by Response Code
Code 200 - OK 92.07% 67254
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 2.76% 2013
Code 403 - Forbidden 0.23% 169
Code 404 - Not Found 4.79% 3499
Code 405 - Method Not Allowed 0.14% 101

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 2161 2.96% 2041 3.03% 1602 3.01% 196 2.75% 205 4.35% 50229 2.39%
2 2285 3.13% 1934 2.88% 1627 3.06% 116 1.63% 126 2.67% 48112 2.29%
3 2353 3.22% 2012 2.99% 1636 3.08% 138 1.94% 145 3.08% 51895 2.47%
4 326 0.45% 323 0.48% 290 0.55% 12 0.17% 12 0.25% 8290 0.39%
5 1811 2.48% 1703 2.53% 1275 2.40% 110 1.54% 108 2.29% 71009 3.38%
6 3745 5.13% 2967 4.41% 2403 4.52% 136 1.91% 116 2.46% 99121 4.71%
7 5150 7.05% 4934 7.34% 4122 7.75% 185 2.60% 149 3.16% 116348 5.53%
8 4781 6.54% 4663 6.93% 4114 7.73% 155 2.18% 116 2.46% 108854 5.18%
9 2336 3.20% 2039 3.03% 1546 2.91% 131 1.84% 124 2.63% 81333 3.87%
10 2088 2.86% 1739 2.59% 1226 2.30% 141 1.98% 125 2.65% 78864 3.75%
11 3481 4.77% 3389 5.04% 2815 5.29% 137 1.92% 130 2.76% 99317 4.72%
12 4163 5.70% 3890 5.78% 3258 6.12% 102 1.43% 114 2.42% 105387 5.01%
13 3179 4.35% 3014 4.48% 2685 5.05% 124 1.74% 122 2.59% 51776 2.46%
14 2432 3.33% 2215 3.29% 1746 3.28% 128 1.80% 119 2.52% 72662 3.46%
15 2052 2.81% 1926 2.86% 1555 2.92% 125 1.76% 101 2.14% 71482 3.40%
16 2522 3.45% 2342 3.48% 1945 3.66% 138 1.94% 115 2.44% 76808 3.65%
17 1499 2.05% 1454 2.16% 1086 2.04% 101 1.42% 85 1.80% 64736 3.08%
18 1907 2.61% 1810 2.69% 1260 2.37% 120 1.69% 106 2.25% 74579 3.55%
19 2165 2.96% 2127 3.16% 1707 3.21% 170 2.39% 136 2.89% 60948 2.90%
20 2095 2.87% 1914 2.85% 1301 2.45% 101 1.42% 85 1.80% 78260 3.72%
21 1798 2.46% 1566 2.33% 1104 2.08% 101 1.42% 88 1.87% 76165 3.62%
22 1910 2.61% 1767 2.63% 1312 2.47% 77 1.08% 80 1.70% 76250 3.63%
23 1285 1.76% 1196 1.78% 744 1.40% 89 1.25% 86 1.82% 69761 3.32%
24 1555 2.13% 1475 2.19% 1027 1.93% 141 1.98% 115 2.44% 74908 3.56%
25 1443 1.98% 1321 1.96% 911 1.71% 303 4.26% 279 5.92% 70550 3.36%
26 1647 2.25% 1365 2.03% 751 1.41% 489 6.87% 483 10.25% 73930 3.52%
27 2633 3.60% 2378 3.54% 2000 3.76% 897 12.60% 843 17.88% 44972 2.14%
28 2189 3.00% 2123 3.16% 1884 3.54% 721 10.13% 671 14.23% 30484 1.45%
29 2625 3.59% 2363 3.51% 1847 3.47% 1108 15.56% 930 19.73% 43244 2.06%
30 1958 2.68% 1885 2.80% 1652 3.11% 563 7.91% 496 10.52% 31782 1.51%
31 1475 2.02% 1379 2.05% 767 1.44% 116 1.63% 102 2.16% 40582 1.93%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3149 4.31% 97 3024 4.50% 80 2489 4.68% 2980 92371 4.39%
1 109 3381 4.63% 106 3290 4.89% 93 2883 5.42% 2726 84496 4.02%
2 98 3040 4.16% 95 2945 4.38% 82 2555 4.80% 2744 85053 4.05%
3 99 3094 4.24% 90 2805 4.17% 78 2420 4.55% 2620 81212 3.86%
4 106 3290 4.50% 99 3082 4.58% 85 2654 4.99% 2609 80871 3.85%
5 117 3638 4.98% 112 3493 5.19% 93 2907 5.46% 2818 87344 4.15%
6 90 2793 3.82% 85 2641 3.93% 68 2125 3.99% 2594 80420 3.82%
7 109 3398 4.65% 99 3072 4.57% 73 2291 4.31% 3063 94961 4.52%
8 95 2975 4.07% 84 2627 3.91% 63 1969 3.70% 2713 84095 4.00%
9 92 2860 3.92% 86 2690 4.00% 64 1996 3.75% 2959 91732 4.36%
10 83 2573 3.52% 76 2383 3.54% 53 1666 3.13% 2898 89845 4.27%
11 79 2453 3.36% 74 2308 3.43% 55 1730 3.25% 2650 82148 3.91%
12 80 2506 3.43% 72 2239 3.33% 51 1584 2.98% 2805 86965 4.14%
13 75 2350 3.22% 72 2237 3.33% 52 1634 3.07% 2726 84513 4.02%
14 95 2971 4.07% 86 2684 3.99% 58 1819 3.42% 3186 98760 4.70%
15 76 2365 3.24% 70 2179 3.24% 57 1773 3.33% 2453 76040 3.62%
16 93 2905 3.98% 86 2679 3.98% 62 1929 3.63% 3048 94498 4.49%
17 106 3302 4.52% 88 2740 4.07% 64 2008 3.77% 2851 88371 4.20%
18 99 3084 4.22% 93 2895 4.30% 69 2144 4.03% 2910 90217 4.29%
19 112 3489 4.78% 103 3198 4.76% 82 2557 4.81% 2963 91850 4.37%
20 128 3988 5.46% 104 3239 4.82% 84 2633 4.95% 3034 94046 4.47%
21 117 3636 4.98% 107 3320 4.94% 88 2749 5.17% 2970 92082 4.38%
22 98 3046 4.17% 89 2780 4.13% 76 2380 4.47% 2761 85579 4.07%
23 89 2763 3.78% 87 2704 4.02% 74 2303 4.33% 2747 85167 4.05%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 39895 54.61% 362437 17.24% /webalizer/
2 11965 16.38% 118728 5.65% /
3 5527 7.57% 496875 23.63% /awstats/data/awstats082018.chevyworldparts.com.txt
4 2923 4.00% 830659 39.51% /awstats/data/awstats082014.chevyworldparts.com.txt
5 337 0.46% 43796 2.08% /bootstrap.css
6 337 0.46% 36111 1.72% /style.css
7 336 0.46% 1744 0.08% /Customjs.js
8 333 0.46% 1239 0.06% /contactform.js
9 333 0.46% 193 0.01% /totop.js
10 332 0.45% 8087 0.38% /bootstrap.min.js
11 331 0.45% 11296 0.54% /jquery-ui.min.js
12 305 0.42% 1209 0.06% /contact-us.html
13 293 0.40% 24617 1.17% /jquery.js
14 282 0.39% 364 0.02% /images/gototop0.png
15 277 0.38% 41508 1.97% /logo.png
16 268 0.37% 2062 0.10% /images/110.png
17 267 0.37% 2306 0.11% /images/112.png
18 267 0.37% 612 0.03% /images/115.png
19 267 0.37% 20790 0.99% /images/116.png
20 266 0.36% 2454 0.12% /images/111.png
21 266 0.36% 3270 0.16% /images/114.png
22 265 0.36% 83 0.00% /images//blockicon.png
23 265 0.36% 3916 0.19% /images/113.png
24 264 0.36% 2628 0.13% /images/118.jpg
25 264 0.36% 1500 0.07% /images/121.jpg
26 264 0.36% 9994 0.48% /images/123.png
27 263 0.36% 1605 0.08% /images/117.jpg
28 263 0.36% 1768 0.08% /images/120.jpg
29 262 0.36% 2855 0.14% /images/119.jpg
30 262 0.36% 2527 0.12% /images/122.jpg

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 2923 4.00% 830659 39.51% /awstats/data/awstats082014.chevyworldparts.com.txt
2 5527 7.57% 496875 23.63% /awstats/data/awstats082018.chevyworldparts.com.txt
3 39895 54.61% 362437 17.24% /webalizer/
4 11965 16.38% 118728 5.65% /
5 337 0.46% 43796 2.08% /bootstrap.css
6 277 0.38% 41508 1.97% /logo.png
7 337 0.46% 36111 1.72% /style.css
8 293 0.40% 24617 1.17% /jquery.js
9 267 0.37% 20790 0.99% /images/116.png
10 331 0.45% 11296 0.54% /jquery-ui.min.js

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 39895 54.61% 4316 61.96% /webalizer/
2 11965 16.38% 2218 31.84% /
3 305 0.42% 199 2.86% /contact-us.html
4 130 0.18% 37 0.53% /awstats/data/
5 33 0.05% 31 0.45% /webalizer/usage_201903.html
6 25 0.03% 24 0.34% /webalizer/usage_201809.html
7 17 0.02% 12 0.17% /awstats/
8 10 0.01% 8 0.11% /awstats/os/
9 7 0.01% 7 0.10% /webalizer/usage_201811.html
10 9 0.01% 6 0.09% /awstats/icon/os/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 39895 54.61% 4315 62.04% /webalizer/
2 11965 16.38% 2178 31.32% /
3 305 0.42% 229 3.29% /contact-us.html
4 130 0.18% 36 0.52% /awstats/data/
5 33 0.05% 33 0.47% /webalizer/usage_201903.html
6 25 0.03% 24 0.35% /webalizer/usage_201809.html
7 17 0.02% 10 0.14% /awstats/
8 9 0.01% 7 0.10% /awstats/icon/flags/
9 7 0.01% 7 0.10% /webalizer/usage_201811.html
10 10 0.01% 6 0.09% /awstats/os/

Top 30 of 4714 Total Sites
# Hits Files KBytes Visits Hostname
1 8545 11.70% 8545 12.71% 85639 4.07% 2 0.03% 81.162.104.167
2 7042 9.64% 6902 10.26% 523156 24.88% 466 6.54% 5-1-15-212.datagroup.ua
3 4461 6.11% 4461 6.63% 0 0.00% 122 1.71% l37-193-63-79.novotelecom.ru
4 3860 5.28% 3860 5.74% 38052 1.81% 2 0.03% 178-137-86-127.broadband.kyivstar.net
5 2907 3.98% 2907 4.32% 828435 39.40% 0 0.00% 62-210-83-85.rev.poneytelecom.eu
6 2620 3.59% 2620 3.90% 25990 1.24% 2 0.03% 81.162.120.12
7 2156 2.95% 2156 3.21% 21257 1.01% 65 0.91% 95.12.114.57.dynamic.ttnet.com.tr
8 1921 2.63% 1921 2.86% 19346 0.92% 2 0.03% 81.162.108.11
9 1779 2.44% 1779 2.65% 17540 0.83% 2 0.03% 81.162.109.22
10 1613 2.21% 1613 2.40% 15878 0.76% 1 0.01% 134-249-50-210.broadband.kyivstar.net
11 1411 1.93% 1411 2.10% 26453 1.26% 3 0.04% 37.78.211.229
12 1250 1.71% 1250 1.86% 23435 1.11% 10 0.14% 31.181.14.41
13 1247 1.71% 1247 1.85% 12455 0.59% 2 0.03% 81.162.103.250
14 1134 1.55% 1134 1.69% 11227 0.53% 5 0.07% 88.232.170.10.dynamic.ttnet.com.tr
15 1112 1.52% 1112 1.65% 10957 0.52% 1 0.01% 178-137-80-201.broadband.kyivstar.net
16 1024 1.40% 1024 1.52% 10114 0.48% 66 0.93% 88.232.173.231.dynamic.ttnet.com.tr
17 951 1.30% 951 1.41% 9374 0.45% 7 0.10% 95.10.3.153.dynamic.ttnet.com.tr
18 839 1.15% 839 1.25% 8324 0.40% 2 0.03% 81.162.98.5
19 811 1.11% 811 1.21% 8049 0.38% 1 0.01% 81.162.99.238
20 808 1.11% 808 1.20% 15148 0.72% 14 0.20% 31.181.167.0
21 799 1.09% 799 1.19% 8011 0.38% 1 0.01% 81.162.98.127
22 732 1.00% 732 1.09% 7217 0.34% 1 0.01% 81.162.106.121
23 704 0.96% 20 0.03% 2689 0.13% 1 0.01% 176.45.240.167
24 660 0.90% 660 0.98% 6561 0.31% 1 0.01% 81.162.120.149
25 568 0.78% 568 0.84% 5627 0.27% 2 0.03% 81.162.99.183
26 528 0.72% 528 0.79% 5205 0.25% 7 0.10% 88.232.168.200.dynamic.ttnet.com.tr
27 406 0.56% 359 0.53% 12201 0.58% 14 0.20% 72-29-60.dsl.farmerstel.com
28 351 0.48% 351 0.52% 3460 0.16% 90 1.26% 89.22.179.21
29 346 0.47% 8 0.01% 1322 0.06% 2 0.03% 176.45.242.253
30 277 0.38% 277 0.41% 2731 0.13% 1 0.01% 81.162.114.212

Top 10 of 4714 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2907 3.98% 2907 4.32% 828435 39.40% 0 0.00% 62-210-83-85.rev.poneytelecom.eu
2 7042 9.64% 6902 10.26% 523156 24.88% 466 6.54% 5-1-15-212.datagroup.ua
3 8545 11.70% 8545 12.71% 85639 4.07% 2 0.03% 81.162.104.167
4 3860 5.28% 3860 5.74% 38052 1.81% 2 0.03% 178-137-86-127.broadband.kyivstar.net
5 1411 1.93% 1411 2.10% 26453 1.26% 3 0.04% 37.78.211.229
6 2620 3.59% 2620 3.90% 25990 1.24% 2 0.03% 81.162.120.12
7 1250 1.71% 1250 1.86% 23435 1.11% 10 0.14% 31.181.14.41
8 2156 2.95% 2156 3.21% 21257 1.01% 65 0.91% 95.12.114.57.dynamic.ttnet.com.tr
9 1921 2.63% 1921 2.86% 19346 0.92% 2 0.03% 81.162.108.11
10 1779 2.44% 1779 2.65% 17540 0.83% 2 0.03% 81.162.109.22

Top 30 of 923 Total Referrers
# Hits Referrer
1 9128 12.50% https://1loanow.com
2 5851 8.01% - (Direct Request)
3 4018 5.50% https://www.bigskycash.org
4 3860 5.28% https://apk.seozp.ru/
5 3745 5.13% https://pro-internetmarketing.ru
6 1613 2.21% http://property-bg.ru/
7 982 1.34% https://www.bigskycash.org/CO/Denver/
8 931 1.27% https://www.bigskycash.org/
9 893 1.22% https://www.bigskycash.org/AL/Mobile/
10 859 1.18% https://www.bigskycash.org/CA/Los-Angeles/
11 855 1.17% https://www.bigskycash.org/TN/Memphis/
12 848 1.16% https://www.bigskycash.org/ND/Lakota/
13 845 1.16% https://www.bigskycash.org/WI/Milwaukee/
14 844 1.16% https://www.bigskycash.org/MN/
15 815 1.12% https://www.bigskycash.org/TN/Chattanooga/
16 814 1.11% https://www.bigskycash.org/CO/Colorado-Springs/
17 813 1.11% https://www.bigskycash.org/LA/Lafayette/
18 812 1.11% https://www.bigskycash.org/LA/Baton-Rouge/
19 812 1.11% https://www.bigskycash.org/PA/
20 807 1.10% https://www.bigskycash.org/OK/Oklahoma-City/
21 798 1.09% https://www.bigskycash.org/MD/
22 766 1.05% https://www.bigskycash.org/TX/Houston/
23 752 1.03% https://www.bigskycash.org/WA/Vancouver/
24 715 0.98% https://www.bigskycash.org/OK/Tulsa/
25 419 0.57% https://mp3-foryou.ru/
26 398 0.54% https://m-4z.blogspot.com/
27 388 0.53% https://mp3-forall.ru/
28 351 0.48% https://krastaiga.ru/
29 238 0.33% http://sibtechmarket.ru
30 198 0.27% http://2hf.ru

Top 15 of 1540 Total User Agents
# Hits User Agent
1 4461 6.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 2917 3.99% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 2637 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2629 3.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1972 2.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1551 2.12% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1331 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 1196 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
9 1191 1.63% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
10 1144 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 994 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 854 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 765 1.05% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 723 0.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 704 0.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for March 2019

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 32987 45.16% 30823 45.83% 384895 18.31% Unresolved/Unknown
2 10732 14.69% 9672 14.38% 165847 7.89% Network (net)
3 7100 9.72% 6957 10.34% 523429 24.89% Ukraine
4 6697 9.17% 6649 9.89% 65699 3.12% Turkey
5 5328 7.29% 3610 5.37% 102438 4.87% Commercial (com)
6 5233 7.16% 4870 7.24% 11913 0.57% Russian Federation
7 3026 4.14% 3023 4.49% 833078 39.62% European Union
8 376 0.51% 372 0.55% 1154 0.05% Brazil
9 217 0.30% 51 0.08% 1274 0.06% Germany
10 106 0.15% 104 0.15% 503 0.02% Colombia
11 99 0.14% 99 0.15% 1475 0.07% Non-Profit (org)
12 91 0.12% 78 0.12% 2059 0.10% Romania
13 90 0.12% 89 0.13% 340 0.02% Indonesia
14 86 0.12% 39 0.06% 429 0.02% Italy
15 79 0.11% 76 0.11% 271 0.01% Thailand
16 66 0.09% 65 0.10% 540 0.03% Poland
17 49 0.07% 49 0.07% 391 0.02% India
18 47 0.06% 47 0.07% 539 0.03% Address Routing (arpa)
19 38 0.05% 38 0.06% 1041 0.05% Canada
20 34 0.05% 33 0.05% 157 0.01% Argentina
21 34 0.05% 34 0.05% 96 0.00% Ecuador
22 34 0.05% 34 0.05% 206 0.01% Nepal
23 33 0.05% 33 0.05% 213 0.01% Cambodia
24 30 0.04% 30 0.04% 64 0.00% Hungary
25 28 0.04% 28 0.04% 145 0.01% Australia
26 28 0.04% 28 0.04% 991 0.05% Libya
27 25 0.03% 24 0.04% 338 0.02% France
28 24 0.03% 24 0.04% 77 0.00% South Africa
29 17 0.02% 17 0.03% 147 0.01% Pakistan
30 15 0.02% 15 0.02% 62 0.00% Czech Republic


Generated by Webalizer Version 2.20