Usage Statistics for chevyworldparts.com

Summary Period: October 2019
Generated 01-Nov-2019 02:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 67252
Total Files 52896
Total Pages 36821
Total Visits 3641
Total KBytes 1526802
Total Unique Sites 2946
Total Unique URLs 344
Total Unique Referrers 5217
Total Unique User Agents 683
. Avg Max
Hits per Hour 90 1049
Hits per Day 2169 3510
Files per Day 1706 2694
Pages per Day 1187 2150
Sites per Day 95 217
Visits per Day 117 194
KBytes per Day 49252 62748
Hits by Response Code
Code 200 - OK 78.65% 52896
Code 206 - Partial Content 0.03% 21
Code 304 - Not Modified 3.44% 2315
Code 403 - Forbidden 0.34% 228
Code 404 - Not Found 17.49% 11765
Code 405 - Method Not Allowed 0.04% 27

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 142 0.21% 133 0.25% 118 0.32% 22 0.60% 26 0.88% 3639 0.24%
2 2372 3.53% 2075 3.92% 1420 3.86% 186 5.11% 210 7.13% 62748 4.11%
3 2480 3.69% 2025 3.83% 1453 3.95% 194 5.33% 217 7.37% 57143 3.74%
4 2807 4.17% 2099 3.97% 1628 4.42% 127 3.49% 171 5.80% 58781 3.85%
5 2237 3.33% 1969 3.72% 1417 3.85% 79 2.17% 116 3.94% 54828 3.59%
6 2036 3.03% 1695 3.20% 1360 3.69% 69 1.90% 136 4.62% 46913 3.07%
7 1653 2.46% 1295 2.45% 815 2.21% 84 2.31% 151 5.13% 45353 2.97%
8 1383 2.06% 882 1.67% 461 1.25% 142 3.90% 150 5.09% 39638 2.60%
9 1638 2.44% 1039 1.96% 583 1.58% 161 4.42% 167 5.67% 45044 2.95%
10 1668 2.48% 1027 1.94% 532 1.44% 151 4.15% 162 5.50% 47005 3.08%
11 1312 1.95% 943 1.78% 341 0.93% 87 2.39% 147 4.99% 43773 2.87%
12 1843 2.74% 1451 2.74% 335 0.91% 86 2.36% 115 3.90% 59287 3.88%
13 1177 1.75% 963 1.82% 390 1.06% 99 2.72% 120 4.07% 42754 2.80%
14 1432 2.13% 1037 1.96% 340 0.92% 90 2.47% 135 4.58% 45343 2.97%
15 1059 1.57% 792 1.50% 433 1.18% 151 4.15% 190 6.45% 38297 2.51%
16 3139 4.67% 2694 5.09% 2150 5.84% 133 3.65% 147 4.99% 58496 3.83%
17 3510 5.22% 2150 4.06% 1658 4.50% 154 4.23% 145 4.92% 55969 3.67%
18 3006 4.47% 2309 4.37% 1639 4.45% 112 3.08% 114 3.87% 61108 4.00%
19 2259 3.36% 1987 3.76% 1526 4.14% 119 3.27% 112 3.80% 47859 3.13%
20 2410 3.58% 2183 4.13% 1515 4.11% 107 2.94% 121 4.11% 58114 3.81%
21 2262 3.36% 1989 3.76% 1558 4.23% 158 4.34% 180 6.11% 51767 3.39%
22 2681 3.99% 2103 3.98% 1775 4.82% 175 4.81% 171 5.80% 50800 3.33%
23 3111 4.63% 2369 4.48% 1787 4.85% 127 3.49% 145 4.92% 55598 3.64%
24 2334 3.47% 2019 3.82% 1566 4.25% 106 2.91% 141 4.79% 52541 3.44%
25 2038 3.03% 1715 3.24% 1103 3.00% 105 2.88% 119 4.04% 50664 3.32%
26 2344 3.49% 1984 3.75% 1553 4.22% 116 3.19% 167 5.67% 46737 3.06%
27 2076 3.09% 1775 3.36% 1469 3.99% 80 2.20% 117 3.97% 40932 2.68%
28 2549 3.79% 2143 4.05% 1476 4.01% 87 2.39% 142 4.82% 50488 3.31%
29 2800 4.16% 2148 4.06% 1603 4.35% 94 2.58% 161 5.47% 53349 3.49%
30 2841 4.22% 2154 4.07% 1612 4.38% 142 3.90% 152 5.16% 52943 3.47%
31 2653 3.94% 1749 3.31% 1205 3.27% 151 4.15% 212 7.20% 48890 3.20%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2477 3.68% 66 2056 3.89% 50 1561 4.24% 1892 58667 3.84%
1 75 2336 3.47% 62 1945 3.68% 49 1526 4.14% 1726 53498 3.50%
2 77 2399 3.57% 64 1987 3.76% 49 1519 4.13% 1807 56005 3.67%
3 79 2467 3.67% 62 1952 3.69% 48 1506 4.09% 1895 58743 3.85%
4 82 2572 3.82% 62 1935 3.66% 49 1527 4.15% 1846 57237 3.75%
5 94 2926 4.35% 65 2023 3.82% 49 1544 4.19% 1810 56115 3.68%
6 84 2623 3.90% 68 2133 4.03% 50 1570 4.26% 1756 54447 3.57%
7 90 2811 4.18% 72 2247 4.25% 48 1498 4.07% 2262 70117 4.59%
8 99 3077 4.58% 76 2369 4.48% 50 1560 4.24% 2244 69560 4.56%
9 95 2955 4.39% 74 2318 4.38% 49 1536 4.17% 2215 68673 4.50%
10 104 3252 4.84% 84 2616 4.95% 53 1666 4.52% 2426 75206 4.93%
11 91 2833 4.21% 74 2311 4.37% 50 1552 4.21% 2209 68494 4.49%
12 102 3170 4.71% 80 2489 4.71% 49 1542 4.19% 2337 72432 4.74%
13 109 3409 5.07% 89 2781 5.26% 52 1614 4.38% 2641 81882 5.36%
14 97 3033 4.51% 81 2515 4.75% 48 1504 4.08% 2527 78343 5.13%
15 91 2828 4.21% 76 2362 4.47% 52 1627 4.42% 2279 70662 4.63%
16 84 2616 3.89% 73 2265 4.28% 47 1481 4.02% 2134 66167 4.33%
17 98 3057 4.55% 77 2387 4.51% 51 1602 4.35% 2136 66231 4.34%
18 79 2449 3.64% 65 2026 3.83% 45 1418 3.85% 1768 54816 3.59%
19 121 3757 5.59% 68 2122 4.01% 49 1547 4.20% 1990 61687 4.04%
20 90 2802 4.17% 65 2030 3.84% 47 1476 4.01% 1697 52609 3.45%
21 75 2333 3.47% 62 1922 3.63% 46 1442 3.92% 1684 52202 3.42%
22 82 2554 3.80% 64 2014 3.81% 46 1433 3.89% 1998 61933 4.06%
23 81 2516 3.74% 67 2091 3.95% 50 1570 4.26% 1970 61077 4.00%

Top 30 of 344 Total URLs
# Hits KBytes URL
1 25744 38.28% 254418 16.66% /webalizer/
2 9030 13.43% 127089 8.32% /
3 6181 9.19% 555379 36.38% /awstats/data/awstats082018.chevyworldparts.com.txt
4 1700 2.53% 105900 6.94% /awstats/data/awstats012015.chevyworldparts.com.txt
5 532 0.79% 68013 4.45% /bootstrap.css
6 527 0.78% 55537 3.64% /style.css
7 496 0.74% 17687 1.16% /jquery-ui.min.js
8 494 0.73% 12699 0.83% /bootstrap.min.js
9 493 0.73% 2736 0.18% /Customjs.js
10 487 0.72% 1950 0.13% /contactform.js
11 483 0.72% 306 0.02% /totop.js
12 411 0.61% 35136 2.30% /jquery.js
13 385 0.57% 3108 0.20% /images/110.png
14 385 0.57% 543 0.04% /images/gototop0.png
15 383 0.57% 58355 3.82% /logo.png
16 379 0.56% 130 0.01% /images//blockicon.png
17 373 0.55% 3336 0.22% /images/112.png
18 369 0.55% 3539 0.23% /images/111.png
19 369 0.55% 4622 0.30% /images/114.png
20 366 0.54% 5517 0.36% /images/113.png
21 365 0.54% 869 0.06% /images/115.png
22 364 0.54% 28295 1.85% /images/116.png
23 363 0.54% 2309 0.15% /images/117.jpg
24 360 0.54% 3705 0.24% /images/118.jpg
25 358 0.53% 4016 0.26% /images/119.jpg
26 357 0.53% 2490 0.16% /images/120.jpg
27 356 0.53% 3571 0.23% /images/122.jpg
28 356 0.53% 13501 0.88% /images/123.png
29 352 0.52% 2094 0.14% /images/121.jpg
30 310 0.46% 317 0.02% /favicon.ico

Top 10 of 344 Total URLs By KBytes
# Hits KBytes URL
1 6181 9.19% 555379 36.38% /awstats/data/awstats082018.chevyworldparts.com.txt
2 25744 38.28% 254418 16.66% /webalizer/
3 9030 13.43% 127089 8.32% /
4 1700 2.53% 105900 6.94% /awstats/data/awstats012015.chevyworldparts.com.txt
5 532 0.79% 68013 4.45% /bootstrap.css
6 383 0.57% 58355 3.82% /logo.png
7 527 0.78% 55537 3.64% /style.css
8 411 0.61% 35136 2.30% /jquery.js
9 364 0.54% 28295 1.85% /images/116.png
10 496 0.74% 17687 1.16% /jquery-ui.min.js

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 9030 13.43% 1637 57.12% /
2 25744 38.28% 905 31.58% /webalizer/
3 199 0.30% 97 3.38% /contact-us.html
4 69 0.10% 56 1.95% /webalizer/usage_201809.html
5 51 0.08% 51 1.78% /webalizer/usage_201909.html
6 33 0.05% 33 1.15% /webalizer/usage_201704.html
7 10 0.01% 8 0.28% /awstats/flags/
8 9 0.01% 6 0.21% /awstats/icon/flags/
9 5 0.01% 5 0.17% /awstats/cpu/
10 5 0.01% 5 0.17% /awstats/icon/

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 9030 13.43% 1606 56.23% /
2 25744 38.28% 905 31.69% /webalizer/
3 199 0.30% 139 4.87% /contact-us.html
4 69 0.10% 56 1.96% /webalizer/usage_201809.html
5 51 0.08% 51 1.79% /webalizer/usage_201909.html
6 126 0.19% 12 0.42% /awstats/data/
7 10 0.01% 8 0.28% /awstats/flags/
8 9 0.01% 8 0.28% /awstats/icon/flags/
9 64 0.10% 6 0.21% /awstats/
10 5 0.01% 5 0.18% /awstats/cpu/

Top 30 of 2946 Total Sites
# Hits Files KBytes Visits Hostname
1 16371 24.34% 16371 30.95% 161826 10.60% 1 0.03% 81.162.107.60
2 6951 10.34% 6813 12.88% 515599 33.77% 461 12.66% ratail.datagroup.ua
3 5816 8.65% 5816 11.00% 57444 3.76% 2 0.05% 81.162.108.5
4 2968 4.41% 2968 5.61% 55644 3.64% 58 1.59% 195.206.107.147
5 1274 1.89% 1274 2.41% 0 0.00% 32 0.88% l37-193-63-79.novotelecom.ru
6 1229 1.83% 56 0.11% 5198 0.34% 1 0.03% 185.136.166.115
7 1177 1.75% 1177 2.23% 22066 1.45% 48 1.32% 89.238.178.75
8 1165 1.73% 1050 1.99% 36682 2.40% 28 0.77% 72-29-60.dsl.farmerstel.com
9 928 1.38% 916 1.73% 69341 4.54% 63 1.73% 109.206.52.81
10 856 1.27% 856 1.62% 32621 2.14% 15 0.41% cpe-192-180-109-10.kya.res.rr.com
11 743 1.10% 523 0.99% 25060 1.64% 43 1.18% 23.100.232.233
12 653 0.97% 0 0.00% 2342 0.15% 1 0.03% 89-156-151-246.rev.numericable.fr
13 579 0.86% 579 1.09% 5723 0.37% 1 0.03% 46-119-115-27.broadband.kyivstar.net
14 542 0.81% 542 1.02% 5357 0.35% 159 4.37% 95.10.6.121.dynamic.ttnet.com.tr
15 535 0.80% 535 1.01% 5287 0.35% 24 0.66% 77.232.163.181
16 440 0.65% 20 0.04% 1860 0.12% 1 0.03% hr2515137373.reseller.mis.ovh.net
17 410 0.61% 410 0.78% 7687 0.50% 6 0.16% 89.238.178.35
18 323 0.48% 323 0.61% 12031 0.79% 4 0.11% 64-178-245.dsl.farmerstel.com
19 277 0.41% 277 0.52% 2737 0.18% 81 2.22% 95.10.1.132.dynamic.ttnet.com.tr
20 242 0.36% 242 0.46% 2392 0.16% 72 1.98% 88.232.168.220.dynamic.ttnet.com.tr
21 232 0.34% 0 0.00% 832 0.05% 0 0.00% 130.61.116.82
22 222 0.33% 218 0.41% 7568 0.50% 1 0.03% mobile-166-137-102-048.mycingular.net
23 213 0.32% 88 0.17% 3247 0.21% 2 0.05% 173.218.66.34.bc.googleusercontent.com
24 210 0.31% 0 0.00% 753 0.05% 0 0.00% 130.61.216.220
25 209 0.31% 0 0.00% 749 0.05% 0 0.00% 158.101.166.218
26 198 0.29% 60 0.11% 1992 0.13% 2 0.05% 98.143.0.102
27 195 0.29% 76 0.14% 2523 0.17% 1 0.03% 92.192.90.34.bc.googleusercontent.com
28 185 0.28% 17 0.03% 921 0.06% 6 0.16% ec2-3-15-148-25.us-east-2.compute.amazonaws.com
29 181 0.27% 31 0.06% 998 0.07% 1 0.03% 75-132-98-91.dhcp.stls.mo.charter.com
30 177 0.26% 14 0.03% 678 0.04% 1 0.03% 168.211.239.221

Top 10 of 2946 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6951 10.34% 6813 12.88% 515599 33.77% 461 12.66% ratail.datagroup.ua
2 16371 24.34% 16371 30.95% 161826 10.60% 1 0.03% 81.162.107.60
3 928 1.38% 916 1.73% 69341 4.54% 63 1.73% 109.206.52.81
4 5816 8.65% 5816 11.00% 57444 3.76% 2 0.05% 81.162.108.5
5 2968 4.41% 2968 5.61% 55644 3.64% 58 1.59% 195.206.107.147
6 1165 1.73% 1050 1.99% 36682 2.40% 28 0.77% 72-29-60.dsl.farmerstel.com
7 856 1.27% 856 1.62% 32621 2.14% 15 0.41% cpe-192-180-109-10.kya.res.rr.com
8 743 1.10% 523 0.99% 25060 1.64% 43 1.18% 23.100.232.233
9 1177 1.75% 1177 2.23% 22066 1.45% 48 1.32% 89.238.178.75
10 323 0.48% 323 0.61% 12031 0.79% 4 0.11% 64-178-245.dsl.farmerstel.com

Top 30 of 5217 Total Referrers
# Hits Referrer
1 12239 18.20% - (Direct Request)
2 1344 2.00% https://www.bigskycash.org/OK/Tulsa/
3 1281 1.90% https://www.bigskycash.org/AR/Little-Rock/
4 1252 1.86% https://www.bigskycash.org/WA/Vancouver/
5 808 1.20% https://www.bigskycash.org/CA/Los-Angeles/
6 737 1.10% https://www.bigskycash.org/CO/Colorado-Springs/
7 706 1.05% https://www.bigskycash.org/OH/Columbus/
8 703 1.05% https://www.bigskycash.org/TX/El-Paso/
9 693 1.03% https://www.bigskycash.org/TX/Mesquite/
10 687 1.02% https://www.bigskycash.org/CO/Denver/
11 686 1.02% https://www.bigskycash.org/LA/Lafayette/
12 683 1.02% https://www.bigskycash.org/MO/Independence/
13 682 1.01% https://www.bigskycash.org/TN/Memphis/
14 673 1.00% https://www.bigskycash.org/TX/Tyler/
15 670 1.00% https://www.bigskycash.org/NH/Manchester/
16 657 0.98% https://www.bigskycash.org/MT/Billings/
17 657 0.98% https://www.bigskycash.org/ND/Lakota/
18 653 0.97% https://www.bigskycash.org/MN/
19 647 0.96% https://www.bigskycash.org/OR/Eugene/
20 644 0.96% https://www.bigskycash.org/AL/Mobile/
21 634 0.94% https://www.bigskycash.org/TX/Houston/
22 632 0.94% https://www.bigskycash.org/GA/
23 620 0.92% https://www.bigskycash.org/SD/Sioux-Falls/
24 619 0.92% https://www.bigskycash.org/CA/Sacramento/
25 611 0.91% http://pesobzvon.ru/
26 611 0.91% https://www.bigskycash.org/WI/Milwaukee/
27 604 0.90% https://www.bigskycash.org/
28 604 0.90% https://www.bigskycash.org/OK/Oklahoma-City/
29 600 0.89% https://1loanow.com
30 595 0.88% https://www.bigskycash.org/CT/

Top 15 of 683 Total User Agents
# Hits User Agent
1 4557 6.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:49.0) Gecko/20100101 Firefox/49.0
2 2470 3.67% libwww-perl/6.15
3 2057 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2027 3.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 2022 3.01% Microsoft Internet Explorer/4.0b1 (Windows 95)
6 1446 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 1274 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 1261 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
9 1149 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
10 1103 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 881 1.31% python-requests/2.22.0
12 762 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 706 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 602 0.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 581 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14

Usage by Country for October 2019

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 39783 59.16% 32328 61.12% 590719 38.69% Unresolved/Unknown
2 10688 15.89% 6959 13.16% 261110 17.10% Commercial (com)
3 7006 10.42% 6858 12.97% 518120 33.94% Ukraine
4 4605 6.85% 2982 5.64% 97877 6.41% Network (net)
5 1905 2.83% 1672 3.16% 17674 1.16% Turkey
6 1485 2.21% 1425 2.69% 9389 0.61% Russian Federation
7 764 1.14% 55 0.10% 5173 0.34% France
8 115 0.17% 62 0.12% 3266 0.21% Brazil
9 87 0.13% 87 0.16% 2977 0.19% Canada
10 72 0.11% 49 0.09% 1857 0.12% Netherlands
11 68 0.10% 17 0.03% 672 0.04% Italy
12 46 0.07% 26 0.05% 1475 0.10% Indonesia
13 43 0.06% 18 0.03% 1220 0.08% European Union
14 43 0.06% 37 0.07% 718 0.05% Greece
15 43 0.06% 34 0.06% 1157 0.08% Mexico
16 40 0.06% 16 0.03% 661 0.04% Germany
17 40 0.06% 0 0.00% 143 0.01% Kenya
18 40 0.06% 21 0.04% 1063 0.07% Cambodia
19 28 0.04% 28 0.05% 991 0.06% Gabon
20 28 0.04% 15 0.03% 936 0.06% Poland
21 23 0.03% 8 0.02% 246 0.02% Bangladesh
22 23 0.03% 23 0.04% 321 0.02% Romania
23 23 0.03% 23 0.04% 431 0.03% Tuvalu
24 21 0.03% 13 0.02% 895 0.06% Ecuador
25 17 0.03% 10 0.02% 615 0.04% Thailand
26 15 0.02% 11 0.02% 521 0.03% Argentina
27 15 0.02% 10 0.02% 386 0.03% Colombia
28 15 0.02% 14 0.03% 347 0.02% Lithuania
29 15 0.02% 15 0.03% 100 0.01% Slovakia
30 14 0.02% 13 0.02% 183 0.01% Generic TLD (info)


Generated by Webalizer Version 2.20