Usage Statistics for chevyworldparts.com

Summary Period: December 2018
Generated 01-Jan-2019 02:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 31044
Total Files 26844
Total Pages 11954
Total Visits 5630
Total KBytes 1513883
Total Unique Sites 2091
Total Unique URLs 316
Total Unique Referrers 659
Total Unique User Agents 658
. Avg Max
Hits per Hour 41 319
Hits per Day 1001 1531
Files per Day 865 1377
Pages per Day 385 939
Sites per Day 67 290
Visits per Day 181 355
KBytes per Day 48835 85909
Hits by Response Code
Code 200 - OK 86.47% 26844
Code 206 - Partial Content 0.01% 4
Code 304 - Not Modified 3.95% 1226
Code 403 - Forbidden 0.71% 221
Code 404 - Not Found 8.63% 2680
Code 405 - Method Not Allowed 0.22% 69

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 1487 4.79% 1360 5.07% 939 7.86% 258 4.58% 151 7.22% 50211 3.32%
2 1299 4.18% 1204 4.49% 750 6.27% 298 5.29% 186 8.90% 54288 3.59%
3 1406 4.53% 1273 4.74% 779 6.52% 277 4.92% 171 8.18% 55007 3.63%
4 1120 3.61% 1033 3.85% 668 5.59% 215 3.82% 127 6.07% 66345 4.38%
5 1531 4.93% 1377 5.13% 810 6.78% 355 6.31% 290 13.87% 78987 5.22%
6 1043 3.36% 885 3.30% 406 3.40% 119 2.11% 67 3.20% 70513 4.66%
7 1044 3.36% 1002 3.73% 275 2.30% 142 2.52% 100 4.78% 74524 4.92%
8 1378 4.44% 1259 4.69% 424 3.55% 159 2.82% 82 3.92% 79237 5.23%
9 1310 4.22% 1258 4.69% 690 5.77% 149 2.65% 86 4.11% 85909 5.67%
10 1110 3.58% 919 3.42% 488 4.08% 128 2.27% 77 3.68% 71541 4.73%
11 831 2.68% 761 2.83% 236 1.97% 152 2.70% 97 4.64% 70896 4.68%
12 1120 3.61% 1022 3.81% 321 2.69% 204 3.62% 146 6.98% 82702 5.46%
13 1134 3.65% 1019 3.80% 307 2.57% 204 3.62% 145 6.93% 80878 5.34%
14 867 2.79% 769 2.86% 245 2.05% 153 2.72% 95 4.54% 43646 2.88%
15 807 2.60% 701 2.61% 248 2.07% 145 2.58% 86 4.11% 34577 2.28%
16 895 2.88% 616 2.29% 279 2.33% 110 1.95% 61 2.92% 31916 2.11%
17 1068 3.44% 684 2.55% 258 2.16% 143 2.54% 89 4.26% 35846 2.37%
18 853 2.75% 728 2.71% 239 2.00% 166 2.95% 115 5.50% 36243 2.39%
19 922 2.97% 765 2.85% 335 2.80% 244 4.33% 185 8.85% 29484 1.95%
20 915 2.95% 786 2.93% 384 3.21% 161 2.86% 105 5.02% 34199 2.26%
21 987 3.18% 851 3.17% 450 3.76% 164 2.91% 87 4.16% 34233 2.26%
22 708 2.28% 614 2.29% 232 1.94% 163 2.90% 95 4.54% 30051 1.99%
23 658 2.12% 571 2.13% 272 2.28% 187 3.32% 96 4.59% 32127 2.12%
24 688 2.22% 623 2.32% 267 2.23% 160 2.84% 80 3.83% 30358 2.01%
25 786 2.53% 521 1.94% 203 1.70% 133 2.36% 73 3.49% 26413 1.74%
26 1224 3.94% 851 3.17% 237 1.98% 168 2.98% 103 4.93% 40601 2.68%
27 780 2.51% 668 2.49% 224 1.87% 158 2.81% 104 4.97% 34429 2.27%
28 581 1.87% 491 1.83% 235 1.97% 184 3.27% 114 5.45% 16188 1.07%
29 664 2.14% 556 2.07% 270 2.26% 197 3.50% 116 5.55% 27172 1.79%
30 975 3.14% 905 3.37% 254 2.12% 197 3.50% 133 6.36% 37171 2.46%
31 853 2.75% 772 2.88% 229 1.92% 150 2.66% 96 4.59% 38192 2.52%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1071 3.45% 32 995 3.71% 15 486 4.07% 1882 58332 3.85%
1 33 1049 3.38% 31 968 3.61% 14 444 3.71% 2012 62386 4.12%
2 37 1151 3.71% 33 1050 3.91% 18 583 4.88% 1956 60621 4.00%
3 36 1118 3.60% 32 993 3.70% 16 520 4.35% 1869 57937 3.83%
4 33 1032 3.32% 31 978 3.64% 13 408 3.41% 1938 60090 3.97%
5 45 1399 4.51% 38 1196 4.46% 16 496 4.15% 2059 63841 4.22%
6 38 1207 3.89% 36 1129 4.21% 19 590 4.94% 1920 59511 3.93%
7 60 1874 6.04% 54 1676 6.24% 19 618 5.17% 2539 78706 5.20%
8 49 1519 4.89% 41 1271 4.73% 20 624 5.22% 2055 63695 4.21%
9 33 1031 3.32% 28 871 3.24% 14 458 3.83% 1710 53025 3.50%
10 51 1594 5.13% 36 1135 4.23% 15 485 4.06% 2039 63210 4.18%
11 45 1402 4.52% 41 1285 4.79% 18 573 4.79% 2154 66788 4.41%
12 46 1438 4.63% 36 1137 4.24% 15 475 3.97% 2071 64201 4.24%
13 39 1209 3.89% 34 1078 4.02% 16 519 4.34% 1996 61872 4.09%
14 36 1139 3.67% 31 980 3.65% 15 469 3.92% 1804 55913 3.69%
15 42 1318 4.25% 37 1158 4.31% 13 430 3.60% 2092 64843 4.28%
16 44 1376 4.43% 30 956 3.56% 15 480 4.02% 1904 59022 3.90%
17 63 1972 6.35% 49 1536 5.72% 16 503 4.21% 2421 75060 4.96%
18 40 1259 4.06% 35 1092 4.07% 15 472 3.95% 1873 58065 3.84%
19 40 1245 4.01% 35 1085 4.04% 14 460 3.85% 2019 62602 4.14%
20 40 1251 4.03% 37 1161 4.32% 17 538 4.50% 2097 65020 4.29%
21 38 1190 3.83% 35 1105 4.12% 13 427 3.57% 2208 68443 4.52%
22 34 1079 3.48% 31 961 3.58% 13 422 3.53% 2088 64722 4.28%
23 36 1121 3.61% 33 1048 3.90% 15 474 3.97% 2128 65979 4.36%

Top 30 of 316 Total URLs
# Hits KBytes URL
1 8181 26.35% 53634 3.54% /
2 7584 24.43% 680812 44.97% /awstats/data/awstats082018.chevyworldparts.com.txt
3 1787 5.76% 14672 0.97% /webalizer/
4 1397 4.50% 396568 26.20% /awstats/data/awstats082014.chevyworldparts.com.txt
5 627 2.02% 58119 3.84% /webalizer/usage_201809.html
6 327 1.05% 12079 0.80% /jquery-ui.min.js
7 315 1.01% 8558 0.57% /bootstrap.min.js
8 313 1.01% 1813 0.12% /Customjs.js
9 310 1.00% 1299 0.09% /contactform.js
10 308 0.99% 201 0.01% /totop.js
11 303 0.98% 36623 2.42% /style.css
12 302 0.97% 44346 2.93% /bootstrap.css
13 273 0.88% 45519 3.01% /logo.png
14 268 0.86% 24106 1.59% /jquery.js
15 267 0.86% 396 0.03% /images/gototop0.png
16 262 0.84% 2241 0.15% /images/110.png
17 259 0.83% 2463 0.16% /images/112.png
18 257 0.83% 21703 1.43% /images/116.png
19 256 0.82% 2609 0.17% /images/111.png
20 256 0.82% 4105 0.27% /images/113.png
21 256 0.82% 10618 0.70% /images/123.png
22 255 0.82% 92 0.01% /images//blockicon.png
23 255 0.82% 3411 0.23% /images/114.png
24 254 0.82% 645 0.04% /images/115.png
25 251 0.81% 2731 0.18% /images/118.jpg
26 249 0.80% 1567 0.10% /images/121.jpg
27 248 0.80% 2939 0.19% /images/119.jpg
28 247 0.80% 1652 0.11% /images/117.jpg
29 247 0.80% 1820 0.12% /images/120.jpg
30 245 0.79% 2602 0.17% /images/122.jpg

Top 10 of 316 Total URLs By KBytes
# Hits KBytes URL
1 7584 24.43% 680812 44.97% /awstats/data/awstats082018.chevyworldparts.com.txt
2 1397 4.50% 396568 26.20% /awstats/data/awstats082014.chevyworldparts.com.txt
3 627 2.02% 58119 3.84% /webalizer/usage_201809.html
4 8181 26.35% 53634 3.54% /
5 273 0.88% 45519 3.01% /logo.png
6 302 0.97% 44346 2.93% /bootstrap.css
7 303 0.98% 36623 2.42% /style.css
8 268 0.86% 24106 1.59% /jquery.js
9 188 0.61% 22687 1.50% /webalizer/usage_201811.html
10 257 0.83% 21703 1.43% /images/116.png

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 8181 26.35% 4213 77.54% /
2 1787 5.76% 577 10.62% /webalizer/
3 188 0.61% 185 3.41% /webalizer/usage_201811.html
4 627 2.02% 158 2.91% /webalizer/usage_201809.html
5 181 0.58% 101 1.86% /contact-us.html
6 80 0.26% 71 1.31% /webalizer/usage_201704.html
7 31 0.10% 31 0.57% /webalizer/usage_201812.html
8 11 0.04% 10 0.18% /awstats/os/
9 22 0.07% 7 0.13% /awstats/
10 38 0.12% 6 0.11% /webalizer/usage_201803.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 8181 26.35% 4170 76.99% /
2 1787 5.76% 576 10.64% /webalizer/
3 188 0.61% 185 3.42% /webalizer/usage_201811.html
4 627 2.02% 157 2.90% /webalizer/usage_201809.html
5 181 0.58% 129 2.38% /contact-us.html
6 80 0.26% 71 1.31% /webalizer/usage_201704.html
7 31 0.10% 30 0.55% /webalizer/usage_201812.html
8 11 0.04% 10 0.18% /awstats/os/
9 22 0.07% 7 0.13% /awstats/
10 38 0.12% 5 0.09% /webalizer/usage_201803.html

Top 30 of 2091 Total Sites
# Hits Files KBytes Visits Hostname
1 8682 27.97% 8544 31.83% 645307 42.63% 576 10.23% 109.206.49.209
2 2479 7.99% 2479 9.23% 0 0.00% 97 1.72% l37-193-63-79.novotelecom.ru
3 1377 4.44% 1377 5.13% 392417 25.92% 0 0.00% 62-210-83-85.rev.poneytelecom.eu
4 974 3.14% 952 3.55% 71926 4.75% 65 1.15% 5-1-15-212.datagroup.ua
5 619 1.99% 619 2.31% 57958 3.83% 150 2.66% broadband-37.204-168-20.ip.moscow.rt.ru
6 463 1.49% 463 1.72% 4557 0.30% 4 0.07% net17.233.188-155.ertelecom.ru
7 450 1.45% 115 0.43% 6108 0.40% 10 0.18% occm-157.dhcp.grp2-rng3.tntrcy.blomand.net
8 387 1.25% 353 1.32% 12247 0.81% 13 0.23% 72-29-60.dsl.farmerstel.com
9 299 0.96% 0 0.00% 1072 0.07% 1 0.02% host159-145-38-89.static.arubacloud.com
10 248 0.80% 248 0.92% 2436 0.16% 3 0.05% net104.233.188-206.ertelecom.ru
11 217 0.70% 0 0.00% 778 0.05% 0 0.00% hosted.by.liquidnetlimited.com
12 208 0.67% 208 0.77% 7470 0.49% 1 0.02% h29.160.28.71.dynamic.ip.windstream.net
13 207 0.67% 207 0.77% 7664 0.51% 2 0.04% mobile-166-137-248-023.mycingular.net
14 206 0.66% 206 0.77% 7479 0.49% 1 0.02% static-host-74-221-181-132.epbinternet.com
15 203 0.65% 203 0.76% 695 0.05% 181 3.21% ec2-13-58-1-116.us-east-2.compute.amazonaws.com
16 197 0.63% 197 0.73% 675 0.04% 185 3.29% ec2-18-224-59-51.us-east-2.compute.amazonaws.com
17 194 0.62% 194 0.72% 665 0.04% 178 3.16% ec2-18-218-140-102.us-east-2.compute.amazonaws.com
18 192 0.62% 192 0.72% 658 0.04% 186 3.30% ec2-18-219-132-167.us-east-2.compute.amazonaws.com
19 189 0.61% 189 0.70% 7578 0.50% 1 0.02% h63.59.117.75.dynamic.ip.windstream.net
20 181 0.58% 181 0.67% 620 0.04% 168 2.98% ec2-18-219-24-122.us-east-2.compute.amazonaws.com
21 179 0.58% 179 0.67% 613 0.04% 167 2.97% ec2-18-218-1-84.us-east-2.compute.amazonaws.com
22 174 0.56% 174 0.65% 596 0.04% 166 2.95% ec2-3-16-83-119.us-east-2.compute.amazonaws.com
23 166 0.53% 158 0.59% 5635 0.37% 3 0.05% cpe-24-28-168-58.elp.res.rr.com
24 165 0.53% 165 0.61% 565 0.04% 158 2.81% ec2-3-17-77-122.us-east-2.compute.amazonaws.com
25 156 0.50% 156 0.58% 5602 0.37% 1 0.02% 216.8.40.71
26 154 0.50% 154 0.57% 1515 0.10% 43 0.76% 134.119.182.126
27 145 0.47% 27 0.10% 992 0.07% 1 0.02% 24-159-8-70.dhcp.smrt.tn.charter.com
28 137 0.44% 15 0.06% 1972 0.13% 22 0.39% crawl-66-249-65-112.googlebot.com
29 128 0.41% 128 0.48% 5042 0.33% 1 0.02% dynamic-acs-24-144-193-137.zoominternet.net
30 126 0.41% 21 0.08% 1509 0.10% 16 0.28% crawl-66-249-65-110.googlebot.com

Top 10 of 2091 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8682 27.97% 8544 31.83% 645307 42.63% 576 10.23% 109.206.49.209
2 1377 4.44% 1377 5.13% 392417 25.92% 0 0.00% 62-210-83-85.rev.poneytelecom.eu
3 974 3.14% 952 3.55% 71926 4.75% 65 1.15% 5-1-15-212.datagroup.ua
4 619 1.99% 619 2.31% 57958 3.83% 150 2.66% broadband-37.204-168-20.ip.moscow.rt.ru
5 387 1.25% 353 1.32% 12247 0.81% 13 0.23% 72-29-60.dsl.farmerstel.com
6 207 0.67% 207 0.77% 7664 0.51% 2 0.04% mobile-166-137-248-023.mycingular.net
7 189 0.61% 189 0.70% 7578 0.50% 1 0.02% h63.59.117.75.dynamic.ip.windstream.net
8 206 0.66% 206 0.77% 7479 0.49% 1 0.02% static-host-74-221-181-132.epbinternet.com
9 208 0.67% 208 0.77% 7470 0.49% 1 0.02% h29.160.28.71.dynamic.ip.windstream.net
10 450 1.45% 115 0.43% 6108 0.40% 10 0.18% occm-157.dhcp.grp2-rng3.tntrcy.blomand.net

Top 30 of 659 Total Referrers
# Hits Referrer
1 6756 21.76% - (Direct Request)
2 619 1.99% https://poollife.ru
3 369 1.19% http://3011.ru
4 247 0.80% http://alexmashkov.ru
5 143 0.46% http://artkis.ru
6 140 0.45% http://shadowboxing2.ru
7 139 0.45% http://luxlampa.ru
8 131 0.42% http://oaondc.ru
9 130 0.42% http://richflavor.ru
10 129 0.42% http://tylenol.xobor.de
11 124 0.40% http://askotov.ru
12 123 0.40% http://aknecreme.aircus.com
13 123 0.40% http://ventedecytotec.aircus.com/
14 118 0.38% http://chpokny.ru
15 116 0.37% http://zavodokon61.ru
16 114 0.37% http://aczone.over-blog.com/
17 114 0.37% http://cytotec200.aircus.com/
18 111 0.36% http://clomifen.onlc.eu
19 111 0.36% http://scanil.aircus.com/
20 110 0.35% http://collection-pozhelaniy.ru
21 110 0.35% http://yllsport.ru
22 109 0.35% http://moyrio.ru
23 109 0.35% http://www.wobile.fr/sites/mifegyne/
24 108 0.35% http://cortaid.xobor.de/t4f5-cortaid-hydrocortisone-maximum-strength-anti-itch-cream.html
25 108 0.35% http://tretinoingel05.aircus.com
26 108 0.35% http://udenafil.comunidades.net/
27 107 0.34% https://isotroin.brushd.com/blog
28 106 0.34% http://bizness21.ru
29 106 0.34% http://fenergan.aircus.com
30 105 0.34% http://cytotecquito2019.comunidades.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% 81 elcamino parts

Top 15 of 658 Total User Agents
# Hits User Agent
1 2479 7.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 1382 4.45% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 917 2.95% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
4 639 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 623 2.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 431 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 418 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
8 413 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
9 343 1.10% Mozilla/5.0 (X11; CrOS x86_64 11021.81.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
10 335 1.08% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.
11 295 0.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 292 0.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31
13 290 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
14 274 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
15 258 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for December 2018

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 11577 37.29% 10868 40.49% 728294 48.11% Unresolved/Unknown
2 8502 27.39% 6416 23.90% 136751 9.03% Commercial (com)
3 4352 14.02% 4194 15.62% 71856 4.75% Russian Federation
4 3205 10.32% 2368 8.82% 83827 5.54% Network (net)
5 1397 4.50% 1394 5.19% 394075 26.03% European Union
6 987 3.18% 964 3.59% 72108 4.76% Ukraine
7 154 0.50% 130 0.48% 5629 0.37% Brazil
8 148 0.48% 35 0.13% 790 0.05% Germany
9 147 0.47% 72 0.27% 1397 0.09% Non-Profit (org)
10 107 0.34% 8 0.03% 679 0.04% Turkey
11 83 0.27% 83 0.31% 3197 0.21% Canada
12 70 0.23% 63 0.23% 2928 0.19% Poland
13 40 0.13% 31 0.12% 1015 0.07% Finland
14 38 0.12% 34 0.13% 1243 0.08% Italy
15 16 0.05% 0 0.00% 57 0.00% Educational (edu)
16 14 0.05% 13 0.05% 1530 0.10% Indonesia
17 12 0.04% 12 0.04% 765 0.05% Ecuador
18 12 0.04% 12 0.04% 100 0.01% Japan
19 11 0.04% 9 0.03% 567 0.04% Hungary
20 10 0.03% 6 0.02% 1680 0.11% Romania
21 9 0.03% 9 0.03% 294 0.02% Colombia
22 6 0.02% 5 0.02% 290 0.02% Argentina
23 6 0.02% 5 0.02% 31 0.00% China
24 6 0.02% 5 0.02% 47 0.00% South Africa
25 5 0.02% 1 0.00% 19 0.00% Address Routing (arpa)
26 5 0.02% 3 0.01% 86 0.01% Armenia
27 5 0.02% 5 0.02% 61 0.00% France
28 5 0.02% 4 0.01% 371 0.02% Iran
29 5 0.02% 5 0.02% 238 0.02% Nepal
30 5 0.02% 3 0.01% 310 0.02% Singapore


Generated by Webalizer Version 2.20